Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.9 | 0.6 | 0.8 |
AJO TIERNO | 8 | 5 | 6.25 |
AJOS SECOS | 1.8 | 1.1 | 1.6 |
ALCACHOFAS DE LEVANTE | 2.1 | 1.2 | 1.6 |
APIO VERDE | 0.8 | 0.6 | 0.7 |
APIONABO | 1.25 | 0.9 | 1 |
BATATAS YEMA DE HUEVO | 1 | 0.9 | 0.9 |
BERENJENAS MORADAS | 2.2 | 1.3 | 1.8 |
BONIATOS | 1.5 | 0.6 | 1 |
BROCOLI | 1.4 | 1.1 | 1.3 |
CALABACIN VERDE | 1.65 | 0.9 | 1.3 |
CALABAZA O.V. | 0.8 | 0.5 | 0.6 |
CALABAZAS VIOLIN | 0.6 | 0.5 | 0.6 |
CARDOS | 3 | 1.5 | 1.5 |
CEBOLLA BLANCA DULCE | 1 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.4 |
CEBOLLA GRANO DE ORO | 0.66 | 0.5 | 0.52 |
CEBOLLA MORADA | 1 | 0.9 | 0.95 |
CEBOLLA TIERNA | 1.57 | 1 | 1.29 |
CHAMPIÑON | 2.25 | 1.2 | 1.55 |
CHIRIVIAS | 1.25 | 0.9 | 1.2 |
COL CHINA | 1.25 | 1 | 1.1 |
COLES DE BRUSELAS | 1.5 | 1.25 | 1.3 |
COLES-REPOLLO | 0.7 | 0.45 | 0.6 |
COLIFLOR | 2 | 1.5 | 1.75 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESPARRAGO VERDE | 7.6 | 5 | 6.5 |
ESPARRAGOS BLANCOS | 10 | 7 | 8 |
GRELOS | 0.94 | 0.7 | 0.74 |
GUISANTES | 3.5 | 2.5 | 3 |
HABAS VERDES | 2.5 | 1.6 | 1.8 |
HINOJO | 1.4 | 1.2 | 1.25 |
JUDIA VERDE BOBY | 3.5 | 2.5 | 3 |
JUDIA VERDE HELDA | 6.5 | 3 | 3.75 |
JUDIAS VERDES GARRAFAL | 6 | 3.8 | 5.25 |
LAUREL | 0.42 | 0.33 | 0.4 |
LECHUGA BATAVIA | 0.52 | 0.43 | 0.47 |
LECHUGA HOJA DE ROBLE | 0.63 | 0.52 | 0.62 |
LECHUGA LOLLO ROSSO | 0.63 | 0.44 | 0.62 |
LECHUGA TROCADERO | 0.88 | 0.7 | 0.82 |
LECHUGAS ICEBERG | 0.62 | 0.42 | 0.55 |
LECHUGAS ROMANAS | 0.7 | 0.52 | 0.52 |
COL LOMBARDA | 0.7 | 0.5 | 0.6 |
NABOS | 0.8 | 0.5 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.5 | 1.15 | 1.4 |
PEREJIL | 1 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 2.5 | 1.9 | 2.25 |
PIMIENTO VERDE ITALIANO | 1.4 | 0.8 | 1.2 |
PIMIENTOS LAMUYOS | 1.5 | 0.8 | 1.2 |
PIMIENTOS ROJOS | 1.65 | 1 | 1.4 |
PUERROS | 1.3 | 1 | 1.2 |
RABANOS | 0.67 | 0.56 | 0.67 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 2.5 | 1.5 | 2 |
TIRABEQUES | 7 | 4.5 | 6 |
TOMATE CHERRY | 3 | 1.8 | 2.5 |
TOMATE DANIELA | 1.5 | 0.7 | 1 |
TOMATE EN RAMA | 2 | 1.3 | 1.9 |
TOMATE KUMATO | 2.3 | 1.1 | 1.5 |
TOMATE MAZARRON | 2 | 1 | 1.5 |
TOMATE PERA | 1.6 | 1 | 1.5 |
TOMATE RAF | 6.5 | 1.5 | 4 |
ZANAHORIA EN RAMA | 1.29 | 0.82 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.65 | 0.4 | 0.45 |
Archivos de la etiqueta: mercamadrid
Mercado mayorista Frutas MercaMadrid 28 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4.4 | 1.5 | 3.5 |
CHIRIMOYAS | 3.2 | 1.65 | 2 |
CUARTA GAMA FRUTAS | 0 | 0 | 0 |
FRAMBUESAS | 10 | 5 | 8 |
FRESON | 3.5 | 1 | 2.3 |
GROSELLA ROJA | 19.2 | 14 | 15 |
KIWI KIWIGOLD | 4.2 | 2.6 | 3.5 |
KIWI PULPA VERDE | 3.2 | 0.9 | 2.2 |
LIMON PRIMAFIORI | 1.25 | 0.5 | 0.8 |
MANGOS | 4.5 | 1.5 | 2.75 |
MANZANA FUJI | 1.7 | 0.8 | 1.35 |
MANZANA GRANNY SMITH | 1.35 | 1 | 1.2 |
MANZANA PINK LADY | 1.85 | 1.6 | 1.8 |
MANZANA ROYAL GALA | 1.3 | 0.5 | 1.2 |
MANZANAS GOLDEN | 1.5 | 0.45 | 1.2 |
MANZANAS REINETA | 1.8 | 0.7 | 1.3 |
MANZANAS STARKING | 1.25 | 0.75 | 1 |
MANZANAS VERDE DONCELLA | 2.5 | 0.6 | 1.55 |
MELONES CANTALOUP | 1.7 | 1 | 1.25 |
MELONES GALIA | 1.2 | 1.1 | 1.15 |
MELONES PIEL DE SAPO | 1.7 | 0.85 | 1.1 |
NARANJA NAVEL LATE | 1.4 | 0.5 | 1 |
NARANJA NAVELINA | 0.7 | 0.3 | 0.6 |
NARANJA SALUSTIANA | 0.5 | 0.3 | 0.35 |
NARANJA SANGUINA | 1.35 | 0.45 | 0.8 |
NARANJAS NAVEL | 1.1 | 0.5 | 0.8 |
PERAS BLANQUILLAS | 1.7 | 0.55 | 1.2 |
PERAS CONFERENCE | 1.55 | 0.6 | 1.3 |
PERAS DOYAN DE COMICE | 1.5 | 1.15 | 1.45 |
PERAS ERCOLINI | 4.5 | 3.5 | 3.5 |
PIÑA GOLDEN SWEET | 3.1 | 0.75 | 1 |
PLATANO IMPORT. O BANANA | 0.8 | 0.6 | 0.75 |
PLATANO MACHO | 1.2 | 0.9 | 1 |
PLATANOS EXTRA | 1.45 | 1 | 1.35 |
UVA ALEDO | 2 | 1.4 | 1.6 |
UVA RED GLOBER | 2.25 | 1.7 | 2 |
UVA SIN SEMILLA BLANCA | 2.75 | 2 | 2.25 |
UVA SIN SEMILLA NEGRA | 2.9 | 1.5 | 2.25 |
UVA VICTORIA | 2.3 | 2 | 2.2 |
Mercado mayorista Hortalizas MercaMadrid 28 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
BERENJENAS MORADAS | 2.75 | 1.7 | 2 |
BROCOLI | 1.8 | 1 | 1.3 |
CALABACIN VERDE | 2 | 1.3 | 1.4 |
CALABAZA O.V. | 0.8 | 0.5 | 0.6 |
CALABAZAS VIOLIN | 0.6 | 0.5 | 0.6 |
CEBOLLA BLANCA DULCE | 1 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.4 |
CEBOLLA GRANO DE ORO | 0.66 | 0.5 | 0.52 |
CEBOLLA MORADA | 1 | 0.9 | 0.95 |
CEBOLLA TIERNA | 1.57 | 1 | 1.29 |
CHAMPIÑON | 2.25 | 1 | 1.55 |
COLIFLOR | 2 | 1.5 | 2 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESPARRAGO VERDE | 7.6 | 5 | 6.5 |
ESPARRAGOS BLANCOS | 10 | 7 | 8 |
JUDIA VERDE BOBY | 5 | 3.2 | 3.5 |
JUDIA VERDE HELDA | 6.5 | 3.2 | 3.8 |
JUDIAS VERDES GARRAFAL | 6 | 3.75 | 5.5 |
LECHUGA BATAVIA | 0.55 | 0.23 | 0.41 |
LECHUGA HOJA DE ROBLE | 0.63 | 0.52 | 0.62 |
LECHUGA LOLLO ROSSO | 0.63 | 0.44 | 0.62 |
LECHUGA TROCADERO | 0.88 | 0.7 | 0.82 |
LECHUGAS ICEBERG | 0.7 | 0.29 | 0.62 |
LECHUGAS ROMANAS | 0.7 | 0.44 | 0.52 |
COL LOMBARDA | 0.8 | 0.5 | 0.6 |
PEPINO CORTO TIPO ESPAÑOL | 1.5 | 1.1 | 1.3 |
PIMIENTO DE PADRON | 3 | 1.5 | 2 |
PIMIENTO VERDE ITALIANO | 1.5 | 0.5 | 1.2 |
PIMIENTOS LAMUYOS | 1.5 | 0.9 | 1.2 |
PIMIENTOS ROJOS | 1.6 | 1 | 1.4 |
PUERROS | 1.3 | 1 | 1.2 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 3 | 1.5 | 2.5 |
TOMATE CHERRY | 3 | 1.8 | 2.5 |
TOMATE DANIELA | 1.5 | 0.7 | 1 |
TOMATE EN RAMA | 2 | 1.3 | 1.9 |
TOMATE KUMATO | 2.3 | 1.1 | 1.5 |
TOMATE MAZARRON | 2 | 1 | 1.5 |
TOMATE PERA | 1.6 | 1 | 1.5 |
TOMATE RAF | 6.5 | 1.5 | 4 |
ZANAHORIA EN RAMA | 1.29 | 0.82 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.65 | 0.4 | 0.45 |
Mercado mayorista Hortalizas MercaMadrid 22 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 1 | 0.6 | 0.9 |
AJO TIERNO | 8 | 5 | 6.25 |
AJOS SECOS | 1.8 | 1 | 1.6 |
ALCACHOFAS DE LEVANTE | 2.6 | 1.1 | 2.25 |
APIO VERDE | 0.8 | 0.6 | 0.7 |
APIONABO | 1.25 | 0.9 | 1 |
BERENJENAS MORADAS | 3 | 2 | 2.7 |
BONIATOS | 1.5 | 0.6 | 1 |
BROCOLI | 1.5 | 1 | 1.4 |
CALABACIN VERDE | 2.2 | 1.3 | 1.8 |
CALABAZA O.V. | 0.8 | 0.5 | 0.6 |
CALABAZAS VIOLIN | 0.6 | 0.5 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 2.22 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.4 |
CEBOLLA GRANO DE ORO | 0.6 | 0.42 | 0.48 |
CEBOLLA MORADA | 0.95 | 0.9 | 0.9 |
CEBOLLA TIERNA | 1.71 | 1 | 1.43 |
CHAMPIÑON | 2.25 | 0.7 | 1.5 |
CHIRIVIAS | 1.25 | 0.9 | 1.2 |
COL CHINA | 1.2 | 1 | 1 |
COLES DE BRUSELAS | 1.4 | 1 | 1.25 |
COLES-REPOLLO | 0.6 | 0.45 | 0.55 |
COLIFLOR | 2.25 | 1.88 | 2 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ACHICORIA | 1.4 | 1 | 1.4 |
ENDIBIA | 1 | 0.83 | 1 |
ESCAROLAS | 0.76 | 0.52 | 0.7 |
ESPARRAGO VERDE | 10 | 4.69 | 6.31 |
ESPARRAGOS BLANCOS | 9 | 8 | 9 |
ESPINACAS | 1.5 | 1 | 1.3 |
GUISANTES | 4 | 2.8 | 3.4 |
HABAS VERDES | 2.8 | 1.5 | 2 |
JUDIA VERDE BOBY | 5 | 3.2 | 3.5 |
JUDIA VERDE HELDA | 6 | 2.8 | 3.6 |
JUDIAS VERDES GARRAFAL | 6 | 3 | 5.5 |
LAUREL | 0.42 | 0.33 | 0.4 |
LECHUGA BATAVIA | 0.62 | 0.52 | 0.58 |
LECHUGA HOJA DE ROBLE | 0.63 | 0.52 | 0.62 |
LECHUGA LOLLO ROSSO | 0.63 | 0.44 | 0.62 |
LECHUGA TROCADERO | 0.88 | 0.7 | 0.82 |
LECHUGAS ICEBERG | 0.72 | 0.58 | 0.7 |
LECHUGAS ROMANAS | 0.6 | 0.52 | 0.57 |
COL LOMBARDA | 0.7 | 0.45 | 0.5 |
NABOS | 0.8 | 0.5 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.45 | 1.3 | 1.4 |
PEREJIL | 1 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 3 | 2 | 2.5 |
PIMIENTO VERDE ITALIANO | 1.5 | 0.75 | 1.25 |
PIMIENTOS LAMUYOS | 1.5 | 0.9 | 1.35 |
PIMIENTOS ROJOS | 1.8 | 1.1 | 1.5 |
PUERROS | 1.4 | 1.2 | 1.3 |
RABANOS | 0.67 | 0.56 | 0.67 |
REMOLACHA | 2.22 | 1.67 | 1.78 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 3.5 | 2.5 | 3 |
TIRABEQUES | 7 | 3.3 | 5 |
TOMATE CHERRY | 3.5 | 2 | 2.8 |
TOMATE DANIELA | 1.6 | 0.7 | 1.4 |
TOMATE EN RAMA | 1.75 | 1.25 | 1.6 |
TOMATE KUMATO | 2.6 | 1.1 | 1.5 |
TOMATE MAZARRON | 2 | 0.75 | 1.6 |
TOMATE PERA | 1.5 | 0.9 | 1.3 |
TOMATE RAF | 7 | 1.6 | 4.5 |
ZANAHORIA EN RAMA | 1.29 | 0.82 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.65 | 0.4 | 0.45 |
Mercado mayorista Frutas MercaMadrid 22 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4.25 | 1.7 | 3.7 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1.4 |
CAQUI SHARON | 1.5 | 0.85 | 1.4 |
CASTAÑA NACIONAL | 2.8 | 1.8 | 2.25 |
CHIRIMOYAS | 3.2 | 1.65 | 2 |
CIRUELAS MORADAS | 5 | 2 | 2.25 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 3.7 | 1.5 | 3 |
GRANADAS | 1.6 | 0.65 | 1 |
KIWI KIWIGOLD | 4.4 | 3.7 | 4 |
KIWI PULPA VERDE | 3.1 | 0.9 | 2 |
LIMON PRIMAFIORI | 1.25 | 0.5 | 0.8 |
MANDARINAS CLEMENULES | 1.1 | 0.4 | 0.85 |
MANDARINAS CLEMENVILLES | 1.4 | 0.5 | 1 |
MANGOS | 5 | 2.5 | 3 |
MANZANA FUJI | 1.5 | 0.7 | 1.3 |
MANZANA GRANNY SMITH | 1.3 | 1 | 1.2 |
MANZANA PINK LADY | 1.85 | 1.65 | 1.8 |
MANZANA ROYAL GALA | 1.35 | 0.6 | 1.2 |
MANZANAS GOLDEN | 1.5 | 0.5 | 1.1 |
MANZANAS REINETA | 1.5 | 0.75 | 1.3 |
MANZANAS STARKING | 1.25 | 1 | 1.2 |
MANZANAS VERDE DONCELLA | 2.5 | 0.6 | 1.8 |
MELONES CANTALOUP | 1.6 | 1.25 | 1.3 |
MELONES GALIA | 1.2 | 1 | 1.1 |
MELONES PIEL DE SAPO | 1.8 | 0.6 | 0.9 |
NARANJA NAVEL LATE | 1.4 | 0.7 | 1 |
NARANJA NAVELINA | 0.75 | 0.4 | 0.6 |
NARANJAS NAVEL | 1.1 | 0.55 | 0.8 |
PERAS BLANQUILLAS | 1.7 | 0.45 | 1.1 |
PERAS CONFERENCE | 1.5 | 0.6 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1.3 | 1.5 |
PIÑA GOLDEN SWEET | 2.6 | 0.55 | 0.9 |
PLATANO IMPORT. O BANANA | 0.8 | 0.55 | 0.7 |
PLATANO MACHO | 1.2 | 1.1 | 1.1 |
PLATANOS EXTRA | 1.75 | 1.15 | 1.6 |
POMELO ROJO | 1 | 0.65 | 0.9 |
SANDIA SIN SEMILLA | 1 | 0.7 | 0.8 |
UVA ALEDO | 2 | 1.3 | 1.5 |
UVA RED GLOBER | 2.25 | 1.9 | 2.2 |
UVA SIN SEMILLA BLANCA | 3 | 2.25 | 2.25 |
UVA SIN SEMILLA NEGRA | 3 | 1.4 | 2.25 |
UVA VICTORIA | 2.5 | 2 | 2.25 |
Mercado mayorista Hortalizas MercaMadrid 21 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AJO TIERNO | 8 | 5 | 6.25 |
AJOS SECOS | 1.8 | 1 | 1.6 |
APIO VERDE | 0.8 | 0.6 | 0.7 |
APIONABO | 1.25 | 0.9 | 1 |
BERENJENAS MORADAS | 3 | 1.8 | 2.7 |
BONIATOS | 1.5 | 0.6 | 1 |
BROCOLI | 1.5 | 0.8 | 1.3 |
CALABACIN VERDE | 2.2 | 1 | 1.7 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 2.22 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.4 |
CEBOLLA GRANO DE ORO | 0.6 | 0.42 | 0.48 |
CEBOLLA MORADA | 0.95 | 0.9 | 0.9 |
CEBOLLA TIERNA | 1.71 | 1 | 1.43 |
CHAMPIÑON | 2.25 | 0.7 | 1.5 |
COL CHINA | 1.2 | 0.6 | 1 |
COLES DE BRUSELAS | 1.3 | 1.2 | 1.25 |
COLES-REPOLLO | 0.8 | 0.4 | 0.5 |
COLIFLOR | 2.5 | 2 | 2.25 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
JUDIA VERDE BOBY | 6 | 2.6 | 3.5 |
JUDIA VERDE HELDA | 6.5 | 3 | 3.8 |
JUDIAS VERDES GARRAFAL | 7 | 5 | 6.5 |
LECHUGA BATAVIA | 0.62 | 0.41 | 0.52 |
LECHUGA HOJA DE ROBLE | 0.7 | 0.52 | 0.58 |
LECHUGA LOLLO ROSSO | 0.7 | 0.44 | 0.57 |
LECHUGA TROCADERO | 0.88 | 0.57 | 0.7 |
LECHUGAS ICEBERG | 0.7 | 0.35 | 0.7 |
LECHUGAS ROMANAS | 0.7 | 0.44 | 0.52 |
PEPINO CORTO TIPO ESPAÑOL | 1.55 | 1 | 1.4 |
PIMIENTO DE PADRON | 2.75 | 1.6 | 2.5 |
PIMIENTO VERDE ITALIANO | 1.5 | 0.75 | 1.2 |
PIMIENTOS LAMUYOS | 1.5 | 1 | 1.2 |
PIMIENTOS ROJOS | 1.8 | 1 | 1.4 |
PUERROS | 1.6 | 1.3 | 1.4 |
TOMATE CHERRY | 3.5 | 2 | 2.8 |
TOMATE DANIELA | 1.6 | 0.7 | 1.4 |
TOMATE EN RAMA | 1.75 | 1.25 | 1.6 |
TOMATE KUMATO | 2.6 | 1.1 | 1.5 |
TOMATE MAZARRON | 2 | 0.75 | 1.6 |
TOMATE PERA | 1.5 | 0.9 | 1.3 |
TOMATE RAF | 7 | 1.6 | 4.5 |
ZANAHORIA EN RAMA | 1.29 | 0.82 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.65 | 0.4 | 0.45 |
Mercado mayorista Frutas MercaMadrid 21 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4.25 | 1.7 | 3.7 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1.4 |
CAQUI SHARON | 1.5 | 0.85 | 1.4 |
CUARTA GAMA FRUTAS | 0 | 0 | 0 |
FRESON | 4 | 1.5 | 3.5 |
GRANADAS | 1.6 | 0.65 | 1 |
KIWI KIWIGOLD | 4.4 | 3.7 | 4 |
KIWI PULPA VERDE | 3.1 | 0.9 | 2 |
LIMON PRIMAFIORI | 1.25 | 0.5 | 0.8 |
MANGOS | 5 | 2.5 | 3 |
MANZANA FUJI | 1.5 | 0.7 | 1.3 |
MANZANA GRANNY SMITH | 1.3 | 1 | 1.2 |
MANZANA PINK LADY | 1.85 | 1.65 | 1.8 |
MANZANA ROYAL GALA | 1.35 | 0.6 | 1.2 |
MANZANAS GOLDEN | 1.5 | 0.5 | 1.1 |
MANZANAS REINETA | 1.5 | 0.75 | 1.3 |
MANZANAS STARKING | 1.25 | 1 | 1.2 |
MANZANAS VERDE DONCELLA | 2.5 | 0.6 | 1.8 |
MELONES CANTALOUP | 1.6 | 1.25 | 1.3 |
MELONES GALIA | 1.2 | 1 | 1.1 |
MELONES PIEL DE SAPO | 1.8 | 0.6 | 0.9 |
NARANJA NAVEL LATE | 1.4 | 0.7 | 1 |
NARANJA NAVELINA | 0.75 | 0.4 | 0.6 |
NARANJAS NAVEL | 1.1 | 0.55 | 0.8 |
PERAS BLANQUILLAS | 1.7 | 0.45 | 1.1 |
PERAS CONFERENCE | 1.5 | 0.6 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1.3 | 1.5 |
PIÑA GOLDEN SWEET | 2.6 | 0.55 | 0.9 |
PLATANO IMPORT. O BANANA | 0.8 | 0.55 | 0.7 |
PLATANO MACHO | 1.2 | 1.1 | 1.1 |
PLATANOS EXTRA | 1.75 | 1.15 | 1.6 |
SANDIA SIN SEMILLA | 1 | 0.7 | 0.8 |
UVA ALEDO | 2 | 1.3 | 1.5 |
UVA RED GLOBER | 2.25 | 1.9 | 2.2 |
UVA SIN SEMILLA BLANCA | 3 | 2.25 | 2.25 |
UVA SIN SEMILLA NEGRA | 3 | 1.4 | 2.25 |
UVA VICTORIA | 2.5 | 2 | 2.25 |
Mercado mayorista Frutas MercaMadrid 17 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4.25 | 1.7 | 3.7 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1.4 |
CAQUI SHARON | 1.5 | 0.85 | 1.4 |
CASTAÑA NACIONAL | 2.8 | 1.8 | 2.25 |
CHIRIMOYAS | 3.25 | 1.2 | 2.5 |
CUARTA GAMA FRUTAS | 0 | 0 | 0 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 4 | 1.25 | 3 |
ALMENDRA LARGUETA TOSTADA | 10 | 7.2 | 9.25 |
CACAHUETE CON SAL | 2.5 | 2.3 | 2.3 |
CACAHUETE SIN SAL | 2.55 | 2.35 | 2.35 |
PANCHITO CON PIEL | 2.75 | 2.2 | 2.3 |
PANCHITO SIN PIEL | 3 | 2.4 | 2.5 |
PISTACHO IRANI | 13.5 | 10.5 | 12.5 |
GRANADAS | 1.6 | 0.65 | 1.2 |
KIWI KIWIGOLD | 4.3 | 2.4 | 4 |
KIWI PULPA VERDE | 2.4 | 0.75 | 2 |
LIMON PRIMAFIORI | 1.25 | 0.5 | 0.8 |
MANDARINAS CLEMENULES | 1.1 | 0.4 | 0.85 |
MANDARINAS CLEMENVILLES | 1.4 | 0.5 | 1 |
MANGOS | 5.5 | 1.75 | 3.5 |
MANZANA FUJI | 1.5 | 0.7 | 1.3 |
MANZANA GRANNY SMITH | 1.3 | 1 | 1.2 |
MANZANA PINK LADY | 1.85 | 1.65 | 1.8 |
MANZANA ROYAL GALA | 1.35 | 0.6 | 1.2 |
MANZANAS GOLDEN | 1.5 | 0.5 | 1.1 |
MANZANAS REINETA | 1.5 | 0.75 | 1.3 |
MANZANAS STARKING | 1.25 | 1 | 1.2 |
MANZANAS VERDE DONCELLA | 2.5 | 0.6 | 1.8 |
MELONES CANTALOUP | 1.6 | 1.25 | 1.3 |
MELONES GALIA | 1.2 | 1 | 1.1 |
MELONES PIEL DE SAPO | 1.8 | 0.6 | 0.9 |
NARANJA NAVEL LATE | 1.4 | 0.7 | 1 |
NARANJA NAVELINA | 0.75 | 0.4 | 0.6 |
NARANJAS NAVEL | 1.1 | 0.55 | 0.8 |
PERAS BLANQUILLAS | 1.7 | 0.45 | 1.1 |
PERAS CONFERENCE | 1.5 | 0.6 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1.3 | 1.5 |
PIÑA GOLDEN SWEET | 2.6 | 0.55 | 0.9 |
PLATANO IMPORT. O BANANA | 0.8 | 0.55 | 0.7 |
PLATANO MACHO | 1.2 | 1.1 | 1.1 |
PLATANOS EXTRA | 1.75 | 1.15 | 1.6 |
POMELO ROJO | 1 | 0.65 | 0.9 |
UVA ALEDO | 2 | 1.3 | 1.5 |
UVA RED GLOBER | 2.25 | 1.9 | 2.2 |
UVA SIN SEMILLA BLANCA | 3 | 2.25 | 2.25 |
UVA SIN SEMILLA NEGRA | 3 | 1.4 | 2.25 |
UVA VICTORIA | 2.5 | 2 | 2.25 |
Mercado mayorista Hortalizas MercaMadrid 17 de Enero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 1.1 | 0.75 | 1 |
AJO TIERNO | 8 | 5 | 6.25 |
AJOS SECOS | 1.8 | 1 | 1.6 |
ALCACHOFAS DE LEVANTE | 2.5 | 1.4 | 1.6 |
ALPICOCES | 0.01 | 0.01 | 0.01 |
APIO VERDE | 0.8 | 0.6 | 0.7 |
APIONABO | 1.25 | 0.9 | 1 |
BERENJENAS MORADAS | 3 | 1.5 | 2.7 |
BONIATOS | 1.5 | 0.6 | 1 |
BROCOLI | 1.5 | 1.3 | 1.4 |
CALABACIN VERDE | 2.25 | 0.7 | 1.7 |
CALABAZA O.V. | 0.8 | 0.5 | 0.6 |
CALABAZAS VIOLIN | 0.6 | 0.5 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 2.22 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.4 |
CEBOLLA GRANO DE ORO | 0.6 | 0.42 | 0.48 |
CEBOLLA MORADA | 0.95 | 0.9 | 0.9 |
CEBOLLA TIERNA | 1.71 | 1 | 1.43 |
CHAMPIÑON | 2.25 | 0.7 | 1.5 |
CHIRIVIAS | 1.25 | 0.9 | 1.2 |
COL CHINA | 1.2 | 0.6 | 1 |
COLES DE BRUSELAS | 1.5 | 1 | 1.3 |
COLES-REPOLLO | 0.7 | 0.4 | 0.5 |
COLIFLOR | 3 | 2.25 | 2.62 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CONSERVAS VEGETALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESPARRAGO VERDE | 10 | 4.69 | 6.31 |
ESPARRAGOS BLANCOS | 9 | 8 | 9 |
ESPINACAS | 1.5 | 1 | 1.3 |
GRELOS | 0.94 | 0.7 | 0.74 |
GUISANTES | 4 | 3.2 | 3.25 |
JUDIA VERDE BOBY | 5 | 3.25 | 3.6 |
JUDIA VERDE HELDA | 5 | 3 | 3.5 |
JUDIAS VERDES GARRAFAL | 8 | 6.5 | 7 |
LECHUGA BATAVIA | 0.7 | 0.35 | 0.58 |
LECHUGA HOJA DE ROBLE | 0.79 | 0.52 | 0.57 |
LECHUGA LOLLO ROSSO | 0.7 | 0.57 | 0.62 |
LECHUGA TROCADERO | 0.84 | 0.62 | 0.7 |
LECHUGAS ICEBERG | 0.78 | 0.35 | 0.7 |
LECHUGAS ROMANAS | 0.6 | 0.44 | 0.52 |
