Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.9 | 0.5 | 0.7 |
AJO TIERNO | 6 | 4 | 5 |
AJOS SECOS | 2 | 1.6 | 1.7 |
ALCACHOFA BLANCA TUDELA | 1.45 | 1.15 | 1.2 |
ALCACHOFAS DE LEVANTE | 1 | 0.8 | 0.8 |
APIO VERDE | 1 | 0.55 | 0.65 |
APIONABO | 1.35 | 1 | 1 |
BERENJENAS MORADAS | 1 | 0.6 | 0.9 |
BONIATOS | 1.55 | 1.4 | 1.5 |
BROCOLI | 1.8 | 1.2 | 1.8 |
CALABACIN VERDE | 1.1 | 0.6 | 1 |
CALABAZA O.V. | 0.6 | 0.45 | 0.5 |
CALABAZAS VIOLIN | 0.8 | 0.6 | 0.75 |
CEBOLLA BLANCA DULCE | 1.2 | 0.9 | 1 |
CEBOLLA CALÇOTS | 3 | 2 | 2.5 |
CEBOLLA FRANCESA/ECHALOTE | 2.3 | 1.4 | 2 |
CEBOLLA GRANO DE ORO | 0.6 | 0.5 | 0.55 |
CEBOLLA MORADA | 1.1 | 0.95 | 1 |
CEBOLLA TIERNA | 0.95 | 0.7 | 0.8 |
CHAMPIÑON | 2.25 | 0.8 | 1.6 |
COL CHINA | 1 | 0.7 | 0.95 |
COLES-REPOLLO | 0.5 | 0.3 | 0.45 |
COLIFLOR | 2.25 | 1.88 | 2 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESCAROLAS | 0.66 | 0.62 | 0.62 |
ESPARRAGO VERDE | 5 | 2 | 3 |
ESPARRAGOS BLANCOS | 10 | 4.5 | 6 |
ESPINACAS | 1.5 | 1 | 1.4 |
GRELOS | 0.76 | 0.59 | 0.74 |
GUISANTES | 2.4 | 2.2 | 2.3 |
HABAS VERDES | 2 | 1.1 | 1.6 |
HINOJO | 1.6 | 1.25 | 1.6 |
JUDIA VERDE BOBY | 4.5 | 2.3 | 2.5 |
JUDIA VERDE HELDA | 3.6 | 1.2 | 1.6 |
JUDIAS VERDES GARRAFAL | 6 | 4 | 5.5 |
LECHUGA BATAVIA | 0.41 | 0.23 | 0.23 |
LECHUGA HOJA DE ROBLE | 0.57 | 0.39 | 0.44 |
LECHUGA LOLLO ROSSO | 0.57 | 0.39 | 0.44 |
LECHUGA TROCADERO | 0.62 | 0.47 | 0.52 |
LECHUGAS ICEBERG | 0.47 | 0.39 | 0.43 |
LECHUGAS ROMANAS | 0.44 | 0.35 | 0.39 |
COL LOMBARDA | 1.1 | 0.8 | 0.85 |
MAIZ | 11.25 | 7.7 | 7.7 |
NABOS | 0.8 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.2 | 0.8 | 1.1 |
PEREJIL | 0.88 | 0.75 | 0.75 |
PIMIENTO DE PADRON | 1 | 0.8 | 0.8 |
PIMIENTO VERDE ITALIANO | 2.3 | 1.8 | 2 |
PIMIENTOS LAMUYOS | 1.8 | 0.9 | 1.65 |
PIMIENTOS ROJOS | 1.5 | 0.8 | 1.2 |
PUERROS | 1.1 | 0.7 | 0.9 |
REMOLACHA | 2.22 | 1.56 | 1.89 |
SETA DE CARDO | 12 | 10 | 10 |
SETA SHII-TAKE | 5 | 4 | 5 |
SETAS DE CULTIVO | 2.5 | 1.5 | 2 |
TIRABEQUES | 7 | 2.25 | 3 |
TOMATE CHERRY | 2 | 1 | 1.3 |
TOMATE DANIELA | 1.3 | 0.6 | 1.2 |
TOMATE EN RAMA | 1.7 | 0.75 | 1.4 |
TOMATE KUMATO | 2.3 | 0.85 | 1.5 |
TOMATE MAZARRON | 2.75 | 0.7 | 1.5 |
TOMATE PERA | 1.6 | 1.2 | 1.4 |
TOMATE RAF | 6 | 1 | 4 |
YUCA | 1.2 | 1.1 | 1.2 |
ZANAHORIA EN RAMA | 1.29 | 0.88 | 1.12 |
ZANAHORIAS O CARLOTA NANT | 0.65 | 0.45 | 0.5 |
Archivos de la etiqueta: mercamadrid
Mercado mayorista Frutas MercaMadrid 10 de Abril 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4.5 | 0.94 | 2.8 |
CHIRIMOYAS | 2.3 | 0.7 | 2 |
CIRUELA OTRA FAMILIA BLAC | 3 | 2.5 | 2.6 |
CIRUELAS MORADAS | 2 | 1 | 1.5 |
FRAMBUESAS | 14 | 11.2 | 12 |
FRESON | 1.7 | 0.6 | 1.1 |
ALMENDRA LARGUETA TOSTADA | 11 | 7.5 | 8.5 |
CACAHUETE CON SAL | 2.5 | 2 | 2.2 |
CACAHUETE SIN SAL | 2.55 | 2.2 | 2.3 |
PANCHITO CON PIEL | 2.55 | 2.2 | 2.4 |
PANCHITO SIN PIEL | 2.5 | 2.4 | 2.5 |
PISTACHO IRANI | 13.5 | 10.5 | 12.5 |
KIWI KIWIGOLD | 6 | 5 | 5.5 |
KIWI PULPA VERDE | 3.2 | 1 | 2.5 |
LIMA | 6 | 1.05 | 2 |
LIMON PRIMAFIORI | 1.1 | 0.55 | 0.8 |
MANDARINA NADORCOTT | 1.5 | 0.4 | 0.8 |
MANDARINA ORRI | 2.5 | 1.4 | 1.8 |
MANDARINA ORTANIQUE | 1 | 0.35 | 0.5 |
MANDARINAS FORTUNA | 1.2 | 0.5 | 0.8 |
MANGOS | 5.5 | 1.25 | 2.13 |
MANZANA FUJI | 1.6 | 0.5 | 1.1 |
MANZANA GRANNY SMITH | 1.3 | 1 | 1.2 |
MANZANA PINK LADY | 2 | 0.8 | 1.8 |
MANZANA ROYAL GALA | 1.6 | 0.6 | 1.2 |
MANZANAS GOLDEN | 1.45 | 0.45 | 0.6 |
MANZANAS REINETA | 2 | 0.8 | 1.6 |
MANZANAS STARKING | 1.3 | 1 | 1.2 |
MANZANAS VERDE DONCELLA | 2.9 | 2.3 | 2.5 |
MELONES CANTALOUP | 1.6 | 1.1 | 1.5 |
MELONES GALIA | 1.8 | 1.1 | 1.75 |
MELONES PIEL DE SAPO | 2.1 | 1 | 1.5 |
MORAS | 16 | 14.4 | 14.4 |
NARANJA LANE LATE | 1.45 | 0.55 | 0.8 |
NARANJA NAVEL LATE | 1.25 | 0.3 | 0.6 |
NARANJA SALUSTIANA | 0.55 | 0.3 | 0.3 |
NARANJA SANGUINA | 1.6 | 0.4 | 0.95 |
NISPEROS | 4.5 | 2 | 3.25 |
NUECES | 4.5 | 2 | 3.3 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.75 | 0.5 | 1.3 |
PERAS CONFERENCE | 1.4 | 0.55 | 1 |
PERAS DOYAN DE COMICE | 1.5 | 1.3 | 1.45 |
PERAS ERCOLINI | 2.6 | 1.5 | 2.2 |
PIÑA GOLDEN SWEET | 3 | 0.9 | 1.25 |
PITAHAYA AMARILLA | 9.67 | 6 | 8.67 |
PITAHAYA ROJA | 10 | 7.33 | 8.67 |
PLATANO IMPORT. O BANANA | 0.9 | 0.75 | 0.8 |
PLATANO MACHO | 1.15 | 0.9 | 1.1 |
PLATANOS EXTRA | 1.15 | 0.6 | 0.9 |
POMELO ROJO | 1.1 | 0.65 | 0.9 |
SANDIA CON SEMILLA | 1.25 | 0.8 | 1 |
SANDIA SIN SEMILLA | 1.9 | 1.4 | 1.5 |
UVA RED GLOBER | 2.2 | 1.4 | 1.8 |
UVA SIN SEMILLA BLANCA | 2.5 | 1.4 | 2.2 |
UVA SIN SEMILLA NEGRA | 2.7 | 1.8 | 2.5 |
Mercado mayorista Hortalizas MercaMadrid 9 de Abril 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.9 | 0.5 | 0.7 |
AJO TIERNO | 5.2 | 4.5 | 5 |
AJOS SECOS | 2.1 | 1.4 | 1.5 |
ALCACHOFA BLANCA TUDELA | 1.45 | 1.15 | 1.2 |
ALCACHOFAS DE LEVANTE | 1 | 0.8 | 0.8 |
APIO VERDE | 1 | 0.55 | 0.65 |
APIONABO | 1.35 | 1 | 1 |
BATATAS YEMA DE HUEVO | 1.5 | 1.2 | 1.25 |
BERENJENAS MORADAS | 1 | 0.6 | 0.9 |
BERROS | 11 | 11 | 11 |
BONIATOS | 1.55 | 1.4 | 1.5 |
BROCOLI | 1.8 | 1.2 | 1.8 |
CALABACIN VERDE | 1.1 | 0.6 | 1 |
CALABAZA O.V. | 0.6 | 0.45 | 0.5 |
CALABAZAS VIOLIN | 0.8 | 0.6 | 0.75 |
CEBOLLA BLANCA DULCE | 1.1 | 0.95 | 1 |
CEBOLLA CALÇOTS | 2.3 | 1.9 | 2 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.25 |
CEBOLLA GRANO DE ORO | 0.7 | 0.5 | 0.6 |
CEBOLLA MORADA | 1.1 | 0.95 | 0.95 |
CEBOLLA TIERNA | 1 | 0.7 | 0.8 |
CHAMPIÑON | 2.25 | 0.8 | 1.6 |
COL CHINA | 1 | 0.7 | 0.95 |
COLES-REPOLLO | 0.5 | 0.3 | 0.45 |
COLIFLOR | 2.25 | 1.88 | 2 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CONSERVAS VEGETALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ACHICORIA | 1.1 | 1 | 1 |
ENDIBIA | 1.05 | 1 | 1.03 |
ESPARRAGO VERDE | 5 | 2 | 3 |
ESPARRAGOS BLANCOS | 10 | 4.5 | 6 |
ESPINACAS | 1.5 | 1 | 1.4 |
GRELOS | 0.76 | 0.59 | 0.74 |
GUISANTES | 2.4 | 2.2 | 2.3 |
HABAS VERDES | 2 | 1.1 | 1.6 |
JENGIBRE | 2.5 | 2 | 2.35 |
JUDIA VERDE BOBY | 4.5 | 2.3 | 2.5 |
JUDIA VERDE HELDA | 3.6 | 1.2 | 1.6 |
JUDIAS VERDES GARRAFAL | 6 | 4 | 5.5 |
LAUREL | 0.42 | 0.33 | 0.42 |
LECHUGA BATAVIA | 0.41 | 0.23 | 0.23 |
LECHUGA HOJA DE ROBLE | 0.57 | 0.39 | 0.44 |
LECHUGA LOLLO ROSSO | 0.57 | 0.39 | 0.44 |
LECHUGA TROCADERO | 0.62 | 0.47 | 0.52 |
LECHUGAS ICEBERG | 0.47 | 0.39 | 0.43 |
LECHUGAS ROMANAS | 0.44 | 0.35 | 0.39 |
COL LOMBARDA | 1.1 | 0.8 | 0.85 |
MAIZ | 11.25 | 7.7 | 7.7 |
NABOS | 0.8 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.2 | 0.8 | 1.1 |
PEREJIL | 0.88 | 0.75 | 0.75 |
PIMIENTO DE PADRON | 1 | 0.8 | 0.8 |
PIMIENTO VERDE ITALIANO | 2.3 | 1.8 | 2 |
PIMIENTOS LAMUYOS | 1.8 | 0.9 | 1.65 |
PIMIENTOS ROJOS | 1.5 | 0.8 | 1.2 |
PUERROS | 1.1 | 0.7 | 0.9 |
RABANOS | 0.72 | 0.56 | 0.67 |
REMOLACHA | 2.22 | 1.56 | 1.89 |
SETA DE CARDO | 12 | 10 | 10 |
SETA SHII-TAKE | 5 | 4 | 5 |
SETAS DE CULTIVO | 2.5 | 1.5 | 2 |
TIRABEQUES | 7 | 2.25 | 3 |
TOMATE CHERRY | 2 | 1 | 1.3 |
TOMATE DANIELA | 1.3 | 0.6 | 1.2 |
TOMATE EN RAMA | 1.7 | 0.75 | 1.4 |
TOMATE KUMATO | 2.3 | 0.85 | 1.5 |
TOMATE MAZARRON | 2.75 | 0.7 | 1.5 |
TOMATE PERA | 1.6 | 1.2 | 1.4 |
TOMATE RAF | 6 | 1 | 4 |
YUCA | 1.2 | 1.1 | 1.2 |
ZANAHORIA EN RAMA | 1.29 | 0.88 | 1.12 |
ZANAHORIAS O CARLOTA NANT | 0.65 | 0.45 | 0.5 |
Mercado mayorista Frutas MercaMadrid 9 de Abril 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4.5 | 1 | 2.5 |
CHIRIMOYAS | 2.3 | 0.7 | 2 |
CIRUELA OTRA FAMILIA BLAC | 3 | 2 | 2 |
CIRUELAS MORADAS | 2.1 | 1 | 1.7 |
COCO EN SECO | 1.67 | 1.44 | 1.56 |
FRAMBUESAS | 14 | 11.2 | 12 |
FRESON | 1.7 | 0.6 | 1.1 |
ALMENDRA LARGUETA TOSTADA | 11 | 7.5 | 8.5 |
CACAHUETE CON SAL | 2.5 | 2 | 2.2 |
CACAHUETE SIN SAL | 2.55 | 2.2 | 2.3 |
PANCHITO CON PIEL | 2.55 | 2.2 | 2.4 |
PANCHITO SIN PIEL | 2.5 | 2.4 | 2.5 |
PISTACHO IRANI | 13.5 | 10.5 | 12.5 |
KIWI KIWIGOLD | 8.5 | 2 | 6.5 |
KIWI PULPA VERDE | 3.2 | 1 | 2 |
LIMA | 6 | 1.05 | 2 |
LIMON PRIMAFIORI | 1.1 | 0.4 | 0.55 |
MANDARINA NADORCOTT | 1.8 | 0.5 | 1 |
MANDARINA ORRI | 2.5 | 0.4 | 1.5 |
MANDARINA ORTANIQUE | 0.8 | 0.3 | 0.6 |
MANDARINAS FORTUNA | 1 | 0.3 | 0.7 |
MANGOS | 5.5 | 1.25 | 2.13 |
MANZANA FUJI | 1.6 | 0.5 | 1.1 |
MANZANA GRANNY SMITH | 1.3 | 1 | 1.2 |
MANZANA PINK LADY | 2 | 0.8 | 1.8 |
MANZANA ROYAL GALA | 1.6 | 0.6 | 1.2 |
MANZANAS GOLDEN | 1.45 | 0.45 | 0.6 |
MANZANAS REINETA | 2 | 0.8 | 1.6 |
MANZANAS STARKING | 1.3 | 1 | 1.2 |
MANZANAS VERDE DONCELLA | 2.9 | 2.3 | 2.5 |
MELONES CANTALOUP | 1.6 | 1.1 | 1.5 |
MELONES GALIA | 1.8 | 1.1 | 1.75 |
MELONES PIEL DE SAPO | 2.1 | 1 | 1.5 |
NARANJA LANE LATE | 1.45 | 0.3 | 0.8 |
NARANJA NAVEL LATE | 1.4 | 0.3 | 0.65 |
NARANJA SALUSTIANA | 0.55 | 0.32 | 0.35 |
NARANJA SANGUINA | 1.55 | 0.6 | 1 |
NECTARINA CARNE AMARILLA | 3 | 1.5 | 2.3 |
NISPEROS | 4.5 | 2 | 3.25 |
NUECES | 4.5 | 2 | 3.3 |
PERAS BLANQUILLAS | 1.75 | 0.5 | 1.3 |
PERAS CONFERENCE | 1.4 | 0.55 | 1 |
PERAS DOYAN DE COMICE | 1.5 | 1.3 | 1.45 |
PERAS ERCOLINI | 2.6 | 1.5 | 2.2 |
PIÑA GOLDEN SWEET | 2.7 | 0.8 | 1.2 |
PLATANO IMPORT. O BANANA | 0.9 | 0.75 | 0.8 |
PLATANO MACHO | 1.15 | 0.9 | 1.1 |
PLATANOS EXTRA | 1.15 | 0.6 | 0.9 |
POMELO ROJO | 1.2 | 0.65 | 0.9 |
SANDIA CON SEMILLA | 1.25 | 0.8 | 1 |
SANDIA SIN SEMILLA | 1.9 | 1.4 | 1.5 |
UVA RED GLOBER | 2.2 | 1.4 | 1.8 |
UVA SIN SEMILLA BLANCA | 2.5 | 1.4 | 2.2 |
UVA SIN SEMILLA NEGRA | 2.7 | 1.8 | 2.5 |
Mercado mayorista Hortalizas MercaMadrid 4 de Abril 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.7 | 0.4 | 0.6 |
AJO TIERNO | 5.2 | 4.5 | 5 |
AJOS SECOS | 2.1 | 1.4 | 1.5 |
ALCACHOFA BLANCA TUDELA | 1.4 | 1.05 | 1.3 |
ALCACHOFAS DE LEVANTE | 1.15 | 0.75 | 0.9 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BATATAS YEMA DE HUEVO | 1.25 | 1 | 1.2 |
BERENJENAS MORADAS | 0.9 | 0.5 | 0.7 |
BROCOLI | 2.75 | 1.3 | 2.3 |
CALABACIN VERDE | 0.8 | 0.5 | 0.6 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 1.1 | 0.95 | 1 |
CEBOLLA CALÇOTS | 2.3 | 1.9 | 2 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.25 |
CEBOLLA GRANO DE ORO | 0.7 | 0.5 | 0.6 |
CEBOLLA MORADA | 1.1 | 0.95 | 0.95 |
CEBOLLA TIERNA | 1 | 0.7 | 0.8 |
CHAMPIÑON | 2.25 | 0.8 | 1.6 |
CHIRIVIAS | 1.25 | 0.9 | 1.25 |
COL CHINA | 1.1 | 0.8 | 1 |
COLES DE BRUSELAS | 1.75 | 0.6 | 0.85 |
COLES-REPOLLO | 0.55 | 0.4 | 0.5 |
COLIFLOR | 2.13 | 1.38 | 1.75 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESCAROLAS | 0.7 | 0.35 | 0.62 |
ESPARRAGO VERDE | 4.38 | 2 | 3.13 |
ESPARRAGOS BLANCOS | 9 | 5 | 6 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GRELOS | 0.76 | 0.74 | 0.75 |
GUISANTES | 4 | 1.8 | 2.25 |
HABAS VERDES | 2 | 0.9 | 1.5 |
JUDIA VERDE BOBY | 3.75 | 2 | 2.5 |
JUDIA VERDE HELDA | 4.5 | 2 | 2.5 |
JUDIAS VERDES GARRAFAL | 8 | 4 | 7 |
LAUREL | 0.42 | 0.33 | 0.42 |
LECHUGA BATAVIA | 0.31 | 0.2 | 0.23 |
LECHUGA HOJA DE ROBLE | 0.62 | 0.29 | 0.44 |
LECHUGA LOLLO ROSSO | 0.7 | 0.44 | 0.62 |
LECHUGA TROCADERO | 0.62 | 0.47 | 0.52 |
LECHUGAS ICEBERG | 0.47 | 0.35 | 0.43 |
LECHUGAS ROMANAS | 0.48 | 0.35 | 0.39 |
COL LOMBARDA | 1.1 | 0.7 | 0.8 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.5 | 1 | 1.5 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 1.6 | 0.8 | 1 |
PIMIENTO VERDE ITALIANO | 2.2 | 1.3 | 1.8 |
PIMIENTOS LAMUYOS | 1.8 | 0.85 | 1.5 |
PIMIENTOS ROJOS | 1.6 | 1 | 1.3 |
PUERROS | 1.1 | 0.7 | 0.9 |
RABANOS | 0.67 | 0.67 | 0.67 |
REMOLACHA | 2.22 | 1.42 | 1.67 |
SETA DE CARDO | 12 | 10 | 10 |
SETA SHII-TAKE | 5 | 4 | 5 |
SETAS DE CULTIVO | 3.5 | 2.5 | 3 |
TIRABEQUES | 7 | 2.5 | 2.5 |
TOMATE CHERRY | 2 | 0.8 | 1.5 |
TOMATE DANIELA | 1.35 | 0.5 | 1 |
TOMATE EN RAMA | 1.5 | 0.6 | 1.3 |
TOMATE KUMATO | 2 | 0.9 | 1.3 |
TOMATE MAZARRON | 2.9 | 0.8 | 1.7 |
TOMATE PERA | 1.5 | 0.4 | 1.3 |
TOMATE RAF | 5.5 | 1.2 | 4 |
YUCA | 1.45 | 1.1 | 1.45 |
ZANAHORIA EN RAMA | 1.59 | 1 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.67 | 0.45 | 0.5 |
Mercado mayorista Frutas MercaMadrid 4 de Abril 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACEITUNAS | 3.61 | 3.31 | 3.46 |
AGUACATE HASS | 4.5 | 1 | 2.5 |
CEREZAS O.V. | 45 | 35 | 40 |
CHIRIMOYAS | 2.2 | 1 | 2 |
FRESON | 1.7 | 0.6 | 1.2 |
ALMENDRA LARGUETA TOSTADA | 11 | 7.5 | 8.5 |
CACAHUETE CON SAL | 2.5 | 2 | 2.2 |
CACAHUETE SIN SAL | 2.55 | 2.2 | 2.3 |
PANCHITO CON PIEL | 2.55 | 2.2 | 2.4 |
PANCHITO SIN PIEL | 2.5 | 2.4 | 2.5 |
PISTACHO IRANI | 13.5 | 10.5 | 12.5 |
KIWI KIWIGOLD | 8.5 | 2 | 6.5 |
KIWI PULPA VERDE | 3.2 | 1 | 2 |
LIMA | 6 | 1.05 | 2 |
LIMON PRIMAFIORI | 1.1 | 0.4 | 0.55 |
MANDARINA NADORCOTT | 1.8 | 0.5 | 1 |
MANDARINA ORRI | 2.5 | 0.4 | 1.5 |
MANDARINA ORTANIQUE | 0.8 | 0.3 | 0.6 |
MANDARINAS FORTUNA | 1 | 0.3 | 0.7 |
MANGOS | 5.5 | 1.25 | 2.13 |
MANZANA FUJI | 1.6 | 0.5 | 1.1 |
MANZANA GRANNY SMITH | 1.3 | 1 | 1.2 |
MANZANA PINK LADY | 2 | 0.8 | 1.8 |
MANZANA ROYAL GALA | 1.6 | 0.6 | 1.2 |
MANZANAS GOLDEN | 1.45 | 0.45 | 0.6 |
MANZANAS REINETA | 2 | 0.8 | 1.6 |
MANZANAS STARKING | 1.3 | 1 | 1.2 |
MANZANAS VERDE DONCELLA | 2.9 | 2.3 | 2.5 |
MELONES CANTALOUP | 1.6 | 1 | 1.5 |
MELONES GALIA | 2 | 1.5 | 1.8 |
MELONES PIEL DE SAPO | 2.5 | 1.4 | 1.9 |
NARANJA LANE LATE | 1.45 | 0.3 | 0.8 |
NARANJA NAVEL LATE | 1.4 | 0.3 | 0.65 |
NARANJA SALUSTIANA | 0.55 | 0.32 | 0.35 |
NARANJA SANGUINA | 1.55 | 0.6 | 1 |
NISPEROS | 4.5 | 3 | 3.5 |
NUECES | 4.5 | 2 | 3.3 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.75 | 0.5 | 1.3 |
PERAS CONFERENCE | 1.4 | 0.55 | 1 |
PERAS DOYAN DE COMICE | 1.5 | 1.3 | 1.45 |
PERAS ERCOLINI | 2.6 | 1.5 | 2.2 |
PIÑA GOLDEN SWEET | 2.7 | 0.8 | 1.2 |
PLATANO IMPORT. O BANANA | 0.9 | 0.75 | 0.8 |
PLATANO MACHO | 1.15 | 0.9 | 1.1 |
PLATANOS EXTRA | 1.15 | 0.6 | 0.9 |
POMELO ROJO | 1.2 | 0.65 | 0.9 |
SANDIA CON SEMILLA | 1.2 | 0.6 | 1.1 |
SANDIA SIN SEMILLA | 1.6 | 0.8 | 1.3 |
UVA RED GLOBER | 2.25 | 1.5 | 1.7 |
UVA SIN SEMILLA BLANCA | 3.5 | 1.25 | 2.5 |
UVA SIN SEMILLA NEGRA | 2.5 | 1.5 | 2 |
UVA VICTORIA | 2.25 | 1.8 | 2 |
Mercado mayorista Hortalizas MercaMadrid 3 de Abril 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.7 | 0.4 | 0.6 |
AJO TIERNO | 5.2 | 4.5 | 5 |
AJOS SECOS | 2.3 | 1.2 | 1.5 |
ALCACHOFA BLANCA TUDELA | 1.4 | 1.05 | 1.3 |
ALCACHOFAS DE LEVANTE | 1.15 | 0.75 | 0.9 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BATATAS YEMA DE HUEVO | 1.25 | 1 | 1.2 |
BERENJENAS MORADAS | 0.9 | 0.5 | 0.7 |
BONIATOS | 1.6 | 1 | 1.2 |
BROCOLI | 2.75 | 1.3 | 2.3 |
CALABACIN VERDE | 0.8 | 0.5 | 0.6 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 1.05 | 0.85 | 0.95 |
CEBOLLA CALÇOTS | 2.3 | 1.9 | 2 |
CEBOLLA FRANCESA/ECHALOTE | 2.4 | 2 | 2.25 |
CEBOLLA GRANO DE ORO | 0.7 | 0.55 | 0.55 |
CEBOLLA MORADA | 1 | 0.95 | 0.95 |
CEBOLLA TIERNA | 1 | 0.7 | 0.8 |
CHAMPIÑON | 2.25 | 0.8 | 1.6 |
COL CHINA | 1.1 | 0.8 | 1 |
COLES DE BRUSELAS | 1.75 | 0.6 | 0.85 |
COLES-REPOLLO | 0.55 | 0.4 | 0.5 |
COLIFLOR | 2.13 | 1.38 | 1.75 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESCAROLAS | 0.7 | 0.35 | 0.62 |
ESPARRAGO VERDE | 4.38 | 2 | 3.13 |
ESPARRAGOS BLANCOS | 9 | 5 | 6 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GUINDILLAS ROJAS | 1.5 | 1 | 1.4 |
GUINDILLAS VERDES | 1.4 | 1 | 1.25 |
GUISANTES | 4 | 1.8 | 2.25 |
HABAS VERDES | 2 | 0.9 | 1.5 |
HINOJO | 1.7 | 1.25 | 1.5 |
JUDIA VERDE BOBY | 3.75 | 2 | 2.5 |
JUDIA VERDE HELDA | 4.5 | 2 | 2.5 |
JUDIAS VERDES GARRAFAL | 8 | 4 | 7 |
LAUREL | 0.42 | 0.33 | 0.42 |
LECHUGA BATAVIA | 0.31 | 0.2 | 0.23 |
LECHUGA HOJA DE ROBLE | 0.62 | 0.29 | 0.44 |
LECHUGA LOLLO ROSSO | 0.7 | 0.44 | 0.62 |
LECHUGA TROCADERO | 0.62 | 0.47 | 0.52 |
LECHUGAS ICEBERG | 0.47 | 0.35 | 0.43 |
LECHUGAS ROMANAS | 0.48 | 0.35 | 0.39 |
COL LOMBARDA | 1.1 | 0.7 | 0.8 |
MAIZ | 6.25 | 3.2 | 3.55 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.5 | 1 | 1.5 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 1.6 | 0.8 | 1 |
PIMIENTO VERDE ITALIANO | 2.2 | 1.3 | 1.8 |
PIMIENTOS LAMUYOS | 1.8 | 0.85 | 1.5 |
PIMIENTOS ROJOS | 1.6 | 1 | 1.3 |
PUERROS | 1.1 | 0.7 | 0.9 |
RABANOS | 0.67 | 0.67 | 0.67 |
REMOLACHA | 2.22 | 1.42 | 1.67 |
ROMANESCU | 3 | 1.5 | 2.13 |
SETA DE CARDO | 12 | 10 | 10 |
SETA SHII-TAKE | 5 | 4 | 5 |
SETAS DE CULTIVO | 3.5 | 2.5 | 3 |
TIRABEQUES | 7 | 2.5 | 2.5 |
TOMATE CHERRY | 2 | 0.8 | 1.5 |
