ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
?AME O YAME | 2.10 | 2.20 | 2.15 |
ACELGA DE HOJAS RIZADAS (LYON) | 1.40 | 1.50 | 1.45 |
AJO BLANCO | 1.80 | 1.90 | 1.85 |
AJO MORADO | 1.90 | 2.00 | 1.95 |
AJO TIERNO O AJETE | 5.00 | 6.00 | 5.50 |
ALCACHOFA BLANCA DE TUDELA | 1.90 | 2.00 | 1.95 |
APIO AMARILLENTO | 1.00 | 1.10 | 1.05 |
APIO VERDE | 1.90 | 2.00 | 1.95 |
APIONABO | 2.90 | 3.00 | 2.95 |
BERENJENA MORADA | 0.50 | 0.60 | 0.55 |
BERRO | 1.10 | 1.20 | 1.15 |
BONIATO O BATATA | 1.90 | 2.00 | 1.95 |
BROCULI O BROCOLI O BRECOL | 1.10 | 1.20 | 1.15 |
CALABAC?N VERDE | 0.20 | 0.30 | 0.25 |
CALABACIN BLANCO | 0.60 | 0.70 | 0.65 |
CALABAZA DE INVIERNO | 0.80 | 0.90 | 0.85 |
CALABAZA DE VERANO | 0.80 | 0.90 | 0.85 |
CARDO | 0.70 | 0.80 | 0.75 |
CEBOLLA GRANO DE ORO O VALENCIANA | 0.80 | 0.90 | 0.85 |
CEBOLLA MORADA | 1.40 | 1.50 | 1.45 |
CEBOLLA RECAS Y SIMILARES | 0.85 | 0.95 | 0.90 |
CEBOLLETA O CEBOLLA TIERNA | 0.90 | 1.00 | 0.95 |
COL CHINA O PEKINENSIS | 0.90 | 1.00 | 0.95 |
COL DE BRUSELAS | 3.90 | 4.00 | 3.95 |
COL LOMBARDA O REPOLLO ROJO | 0.65 | 0.75 | 0.70 |
COL REPOLLO DE HOJAS RIZADAS | 0.50 | 0.60 | 0.55 |
COLIFLOR | 0.70 | 0.80 | 0.75 |
ENDIVIA | 0.70 | 0.80 | 0.75 |
ESCAROLA RIZADA O FRIS?E | 0.70 | 0.80 | 0.75 |
ESPARRAGO BLANCO | 3.40 | 3.50 | 3.45 |
ESPARRAGO VERDE O TRIGUERO | 2.30 | 2.40 | 2.35 |
ESPINACA | 0.15 | 0.20 | 0.18 |
GUINDILLA ROJA | 2.45 | 2.55 | 2.50 |
GUINDILLA VERDE | 3.45 | 3.55 | 3.50 |
GUISANTE | 3.40 | 3.50 | 3.45 |
HABA VERDE O HABICHUELA | 1.75 | 1.85 | 1.80 |
HINOJO | 2.40 | 2.50 | 2.45 |
HORTALIZAS CUARTA GAMA | 5.25 | 6.00 | 5.50 |
HORTALIZAS QUINTA GAMA | 7.25 | 7.80 | 7.50 |
JENGIBRE | 1.70 | 1.80 | 1.75 |
JUD?A VERDE BOBY | 1.40 | 1.50 | 1.45 |
JUD?A VERDE ELDA | 3.40 | 3.50 | 3.45 |
JUD?A VERDE OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
LAUREL | 9.00 | 10.00 | 9.50 |
LECHUGA OTRAS VARIEDADES | 0.20 | 0.30 | 0.25 |
LECHUGA ROMANA | 0.20 | 0.30 | 0.25 |
MAIZ O MILLO | 0.40 | 0.50 | 0.45 |
NABO | 0.70 | 0.80 | 0.75 |
PEPINO CORTO O TIPO ESPA?OL | 0.40 | 0.50 | 0.45 |
PEPINO LARGO O TIPO HOLAND?S | 0.65 | 0.75 | 0.70 |
PEREJIL | 0.40 | 0.50 | 0.45 |
PIMIENTO AMARILLO (TIPO CALIFORNIA) | 1.35 | 1.45 | 1.40 |
PIMIENTO OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
PIMIENTO ROJO LAMUYO | 1.40 | 1.50 | 1.45 |
PIMIENTO VERDE ITALIANO | 2.30 | 2.40 | 2.35 |
PIMIENTO VERDE PADR?N | 2.90 | 3.00 | 2.95 |
PUERRO | 1.40 | 1.50 | 1.45 |
RABANO Y RABANILLA | 4.70 | 4.80 | 4.75 |
REMOLACHA COM?N O ROJA | 0.70 | 0.80 | 0.75 |
RESTO DE HORTALIZAS | 0.60 | 1.00 | 0.80 |
SETA CARDO | 1.90 | 2.00 | 1.95 |
SETA CHAMPI??N | 1.90 | 2.00 | 1.95 |
SETA GIRGOLA O CHOPO | 2.10 | 2.30 | 2.20 |
SETA/HONGO BOLETUS EDULIS | 2.20 | 2.30 | 2.25 |
SETA/HONGO OTRAS VARIEDADES | 3.90 | 4.00 | 3.95 |
SETA/HONGO SHII-TAKE | 2.10 | 2.30 | 2.20 |
TOMATE CHERRY | 1.70 | 1.80 | 1.75 |
TOMATE LISO ROJO DANIELA/LONG LIFE/ROYESTA | 0.90 | 1.00 | 0.95 |
TOMATE LISO ROJO TIPO CANARIO | 1.10 | 1.20 | 1.15 |
TOMATE OTRAS VARIEDADES | 0.30 | 0.40 | 0.35 |
YUCA O MANDIOCA O TAPIOCA | 1.50 | 1.60 | 1.55 |
ZANAHORIA O CARLOTA NANTESA | 1.40 | 1.50 | 1.45 |
Archivos de la etiqueta: mercalaspalmas
Mercado mayorista frutas MercaLasPalmas 23 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
ACEITUNA | 2.40 | 2.50 | 2.45 |
AGUACATE FUERTE | 3.65 | 3.75 | 3.70 |
AGUACATE HASS | 3.65 | 3.75 | 3.70 |
AGUACATE OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
ALBARICOQUE MONIQUI | 1.90 | 2.00 | 1.95 |
ALBARICOQUE OTRAS VARIEDADES | 1.90 | 2.00 | 1.95 |
ALMENDRA | 1.20 | 1.80 | 1.50 |
AVELLANA | 4.00 | 4.50 | 4.25 |
BREVA COLAR | 4.15 | 4.25 | 4.20 |
CA?A DE AZUCAR | 0.95 | 1.10 | 1.00 |
CACAHUETE | 1.60 | 1.70 | 1.65 |
CAQUI/KAKI OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
CAQUI/KAKI ROJO BRILLANTE O PERSIM?N | 2.15 | 2.25 | 2.20 |
CARAMBOLA | 2.90 | 3.00 | 2.95 |
CASTA?A | 3.75 | 3.85 | 3.80 |
CEREZA BURLAT | 4.70 | 4.80 | 4.75 |
CEREZA OTRAS VARIEDADES | 4.70 | 4.80 | 4.75 |
CEREZA PICOTA | 4.70 | 4.80 | 4.75 |
CHIRIMOYA OTRAS VARIEDADES | 4.15 | 4.25 | 4.20 |
CIRUELA GOLDEN JAPAN Y SONGOLD (AMARILLA) | 2.70 | 2.80 | 2.75 |
CIRUELA OTRAS FAMILIA BLACK (ROJA) | 1.90 | 2.00 | 1.95 |
CIRUELA REINA CLAUDIA | 2.15 | 2.25 | 2.20 |
CIRUELA SANTA ROSA (ROJA) | 2.20 | 2.30 | 2.25 |
COCO OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
D?TIL DEGLET NOUR | 14.40 | 14.50 | 14.45 |
FRES?N OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
FRESA | 2.90 | 3.00 | 2.95 |
FRUTAS CUARTA GAMA | 7.00 | 7.50 | 7.25 |
GRANADA GRANO DE ELCHE O MOLLAR DE ELCHE | 2.90 | 3.00 | 2.95 |
GUAYABA/O OTRAS VARIEDADES | 1.15 | 1.25 | 1.20 |
HIGO CHUMBO | 2.15 | 2.25 | 2.20 |
HIGO SECO | 2.40 | 2.50 | 2.45 |
HIGO VERDAL (EL M?S COMERCIALIZADO) | 9.90 | 10.00 | 9.95 |
KIWI KIWIGOLD | 4.90 | 5.00 | 4.95 |
KIWI PULPA VERDE | 3.40 | 3.50 | 3.45 |
KIWUANO | 9.90 | 10.00 | 9.95 |
LIM?N FINO O PRIMAFIORI | 0.65 | 0.75 | 0.70 |
LIM?N OTRAS VARIEDADES | 0.65 | 0.75 | 0.70 |
LIM?N VERNA | 0.65 | 0.75 | 0.70 |
LITCHI O LICHI (VARIEDADES BREWSTER Y CHEN PURPLE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMEN-LATE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENULE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENVILLA O NOVA | 0.90 | 1.00 | 0.95 |
MANDARINA ORTANIQUE | 0.90 | 1.00 | 0.95 |
MANGA KENT | 7.90 | 8.00 | 7.95 |
MANGO TOMMY ATKINS | 3.90 | 4.00 | 3.95 |
MANZANA FUJI | 1.25 | 1.35 | 1.30 |
MANZANA GOLDEN | 1.35 | 1.45 | 1.40 |
MANZANA GRANNY SMITH | 1.40 | 1.50 | 1.45 |
MANZANA OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
MANZANA REINETA | 1.55 | 1.65 | 1.60 |
MANZANA ROYAL GALA | 1.40 | 1.50 | 1.45 |
MANZANA STARKING O SIMILARES | 1.25 | 1.35 | 1.30 |
MEL?N AMARILLO | 1.10 | 1.20 | 1.15 |
MEL?N FUTURO | 1.55 | 1.65 | 1.60 |
MEL?N GALIA | 1.55 | 1.65 | 1.60 |
MEL?N OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
MEL?N PIEL DE SAPO (Y SIMILARES) | 2.20 | 2.30 | 2.25 |
MELOCOT?N BABY GOLD (AMARILLO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N MERRYL Y ELEGANT LADY (ROJO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N OTRAS VARIEDADES | 1.65 | 1.75 | 1.70 |
MEMBRILLO COM?N (POMO REDONDEADO O ESFEROIDAL) | 1.35 | 1.45 | 1.40 |
NARANJA LANE LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVELINA | 0.90 | 1.00 | 0.95 |
NARANJA OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
NARANJA VALENCIA LATE | 0.90 | 1.00 | 0.95 |
NECTARINA DE CARNE AMARILLA | 1.40 | 1.50 | 1.45 |
NECTARINA DE CARNE BLANCA | 1.90 | 2.00 | 1.95 |
NISPERO ALGERIE O ARGELINO | 2.65 | 2.75 | 2.70 |
NUEZ | 5.40 | 5.50 | 5.45 |
PAPAYA GRUPO SOLO Y SUNRISE (300-500GR/UD) | 0.60 | 0.70 | 0.65 |
PAPAYA O PAPAY?N (2-3 KG/UD) | 0.60 | 0.70 | 0.65 |
PARAGUAYO OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
PERA AGUA O BLANQUILLA | 1.70 | 1.80 | 1.75 |
PERA CONFERENCIA | 0.85 | 0.95 | 0.90 |
PERA ERCOLINI/MORETTINI | 1.90 | 2.00 | 1.95 |
PERA LIMONERA | 1.40 | 1.50 | 1.45 |
PERA OTRAS VARIEDADES | 1.25 | 1.35 | 1.30 |
PERA PACKAM’S | 1.20 | 1.30 | 1.25 |
PERA PASSA CRASSANA | 1.70 | 1.80 | 1.75 |
PI?A GOLDEN SWEET | 4.15 | 4.25 | 4.20 |
PISTACHO | 9.00 | 9.50 | 9.25 |
PL?TANO DE CANARIAS (1?) | 0.85 | 0.95 | 0.90 |
PL?TANO DE CANARIAS (2?) | 0.75 | 0.85 | 0.80 |
PL?TANO DE CANARIAS (EXTRA) | 0.90 | 1.00 | 0.95 |
POMELO AMARILLO | 1.10 | 1.20 | 1.15 |
POMELO ROJO | 1.10 | 1.20 | 1.15 |
RESTO DE FRUTAS | 0.90 | 1.00 | 0.95 |
SAND?A CON SEMILLA | 0.70 | 0.80 | 0.75 |
SAND?A SIN SEMILLA | 0.70 | 0.80 | 0.75 |
UVA ALEDO (BLANCA) | 2.70 | 2.80 | 2.75 |
UVA BLANCA OTRAS VARIEDAES | 3.40 | 3.50 | 3.45 |
UVA ITALIA O IDEAL (MOSCATEL ITALIANO) (BLANCA) | 2.15 | 2.25 | 2.20 |
UVA NEGRA OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
UVA RED GLOBE (ROJA) | 2.00 | 2.10 | 2.05 |
ZAPOTE | 2.40 | 2.50 | 2.45 |
Mercado mayorista Hortalizas MercaLasPalmas 22 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
?AME O YAME | 2.10 | 2.20 | 2.15 |
ACELGA DE HOJAS RIZADAS (LYON) | 1.40 | 1.50 | 1.45 |
AJO BLANCO | 1.80 | 1.90 | 1.85 |
AJO MORADO | 2.10 | 2.20 | 2.15 |
AJO TIERNO O AJETE | 5.00 | 6.00 | 5.50 |
ALCACHOFA BLANCA DE TUDELA | 1.90 | 2.00 | 1.95 |
APIO AMARILLENTO | 1.00 | 1.10 | 1.05 |
APIO VERDE | 1.90 | 2.00 | 1.95 |
APIONABO | 2.90 | 3.00 | 2.95 |
BERENJENA MORADA | 0.70 | 0.80 | 0.75 |
BERRO | 1.10 | 1.20 | 1.15 |
BONIATO O BATATA | 1.90 | 2.00 | 1.95 |
BROCULI O BROCOLI O BRECOL | 1.25 | 1.35 | 1.30 |
CALABAC?N VERDE | 0.20 | 0.30 | 0.25 |
CALABACIN BLANCO | 0.70 | 0.80 | 0.75 |
CALABAZA DE INVIERNO | 0.80 | 0.90 | 0.85 |
CALABAZA DE VERANO | 0.80 | 0.90 | 0.85 |
CARDO | 0.70 | 0.80 | 0.75 |
CEBOLLA GRANO DE ORO O VALENCIANA | 0.80 | 0.90 | 0.85 |
CEBOLLA MORADA | 1.20 | 1.30 | 1.25 |
CEBOLLA RECAS Y SIMILARES | 0.85 | 0.95 | 0.90 |
CEBOLLETA O CEBOLLA TIERNA | 0.90 | 1.00 | 0.95 |
COL CHINA O PEKINENSIS | 0.90 | 1.00 | 0.95 |
COL DE BRUSELAS | 3.90 | 4.00 | 3.95 |
COL LOMBARDA O REPOLLO ROJO | 0.70 | 0.80 | 0.75 |
COL REPOLLO DE HOJAS RIZADAS | 0.30 | 0.40 | 0.35 |
COLIFLOR | 0.70 | 0.80 | 0.75 |
ENDIVIA | 0.70 | 0.80 | 0.75 |
ESCAROLA RIZADA O FRIS?E | 0.70 | 0.80 | 0.75 |
ESPARRAGO BLANCO | 3.40 | 3.50 | 3.45 |
ESPARRAGO VERDE O TRIGUERO | 2.30 | 2.40 | 2.35 |
ESPINACA | 0.15 | 0.20 | 0.18 |
GUINDILLA ROJA | 2.45 | 2.55 | 2.50 |
GUINDILLA VERDE | 3.45 | 3.55 | 3.50 |
GUISANTE | 3.40 | 3.50 | 3.45 |
HABA VERDE O HABICHUELA | 1.75 | 1.85 | 1.80 |
HINOJO | 2.40 | 2.50 | 2.45 |
HORTALIZAS CUARTA GAMA | 5.25 | 6.00 | 5.50 |
HORTALIZAS QUINTA GAMA | 7.25 | 7.80 | 7.50 |
JENGIBRE | 1.70 | 1.80 | 1.75 |
JUD?A VERDE BOBY | 1.10 | 1.20 | 1.15 |
JUD?A VERDE ELDA | 3.40 | 3.50 | 3.45 |
JUD?A VERDE OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
LAUREL | 9.00 | 10.00 | 9.50 |
LECHUGA OTRAS VARIEDADES | 0.20 | 0.30 | 0.25 |
LECHUGA ROMANA | 0.20 | 0.30 | 0.25 |
MAIZ O MILLO | 0.30 | 0.40 | 0.35 |
NABO | 0.70 | 0.80 | 0.75 |
PEPINO CORTO O TIPO ESPA?OL | 0.40 | 0.50 | 0.45 |
PEPINO LARGO O TIPO HOLAND?S | 0.65 | 0.75 | 0.70 |
PEREJIL | 0.40 | 0.50 | 0.45 |
PIMIENTO AMARILLO (TIPO CALIFORNIA) | 1.35 | 1.45 | 1.40 |
PIMIENTO OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
PIMIENTO ROJO LAMUYO | 1.60 | 1.70 | 1.65 |
PIMIENTO VERDE ITALIANO | 2.40 | 2.50 | 2.45 |
PIMIENTO VERDE PADR?N | 1.25 | 1.35 | 1.30 |
PUERRO | 1.40 | 1.50 | 1.45 |
RABANO Y RABANILLA | 4.70 | 4.80 | 4.75 |
REMOLACHA COM?N O ROJA | 0.70 | 0.80 | 0.75 |
RESTO DE HORTALIZAS | 0.60 | 1.00 | 0.80 |
SETA CARDO | 1.90 | 2.00 | 1.95 |
SETA CHAMPI??N | 1.90 | 2.00 | 1.95 |
SETA GIRGOLA O CHOPO | 2.10 | 2.30 | 2.20 |
SETA/HONGO BOLETUS EDULIS | 2.20 | 2.30 | 2.25 |
SETA/HONGO OTRAS VARIEDADES | 3.90 | 4.00 | 3.95 |
SETA/HONGO SHII-TAKE | 2.10 | 2.30 | 2.20 |
TOMATE CHERRY | 1.70 | 1.80 | 1.75 |
TOMATE LISO ROJO DANIELA/LONG LIFE/ROYESTA | 0.90 | 1.00 | 0.95 |
TOMATE LISO ROJO TIPO CANARIO | 1.10 | 1.20 | 1.15 |
TOMATE OTRAS VARIEDADES | 0.30 | 0.40 | 0.35 |
YUCA O MANDIOCA O TAPIOCA | 1.50 | 1.60 | 1.55 |
ZANAHORIA O CARLOTA NANTESA | 1.30 | 1.40 | 1.35 |
Mercado mayorista Frutas MercaLasPalmas 22 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
ACEITUNA | 2.40 | 2.50 | 2.45 |
AGUACATE FUERTE | 3.65 | 3.75 | 3.70 |
AGUACATE HASS | 3.65 | 3.75 | 3.70 |
AGUACATE OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
ALBARICOQUE MONIQUI | 1.90 | 2.00 | 1.95 |
ALBARICOQUE OTRAS VARIEDADES | 1.90 | 2.00 | 1.95 |
ALMENDRA | 1.20 | 1.80 | 1.50 |
AVELLANA | 4.00 | 4.50 | 4.25 |
BREVA COLAR | 4.15 | 4.25 | 4.20 |
CA?A DE AZUCAR | 0.95 | 1.10 | 1.00 |
CACAHUETE | 1.60 | 1.70 | 1.65 |
CAQUI/KAKI OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
CAQUI/KAKI ROJO BRILLANTE O PERSIM?N | 2.15 | 2.25 | 2.20 |
CARAMBOLA | 2.90 | 3.00 | 2.95 |
CASTA?A | 3.75 | 3.85 | 3.80 |
CEREZA BURLAT | 4.70 | 4.80 | 4.75 |
CEREZA OTRAS VARIEDADES | 4.70 | 4.80 | 4.75 |
CEREZA PICOTA | 4.70 | 4.80 | 4.75 |
CHIRIMOYA OTRAS VARIEDADES | 4.15 | 4.25 | 4.20 |
CIRUELA GOLDEN JAPAN Y SONGOLD (AMARILLA) | 2.70 | 2.80 | 2.75 |
CIRUELA OTRAS FAMILIA BLACK (ROJA) | 1.90 | 2.00 | 1.95 |
CIRUELA REINA CLAUDIA | 2.15 | 2.25 | 2.20 |
CIRUELA SANTA ROSA (ROJA) | 2.20 | 2.30 | 2.25 |
COCO OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
D?TIL DEGLET NOUR | 14.40 | 14.50 | 14.45 |
FRES?N OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
FRESA | 2.90 | 3.00 | 2.95 |
FRUTAS CUARTA GAMA | 7.00 | 7.50 | 7.25 |
GRANADA GRANO DE ELCHE O MOLLAR DE ELCHE | 2.90 | 3.00 | 2.95 |
GUAYABA/O OTRAS VARIEDADES | 1.15 | 1.25 | 1.20 |
HIGO CHUMBO | 2.15 | 2.25 | 2.20 |
HIGO SECO | 2.40 | 2.50 | 2.45 |
HIGO VERDAL (EL M?S COMERCIALIZADO) | 9.90 | 10.00 | 9.95 |
KIWI KIWIGOLD | 4.90 | 5.00 | 4.95 |
KIWI PULPA VERDE | 3.40 | 3.50 | 3.45 |
KIWUANO | 9.90 | 10.00 | 9.95 |
LIM?N FINO O PRIMAFIORI | 0.65 | 0.75 | 0.70 |
LIM?N OTRAS VARIEDADES | 0.65 | 0.75 | 0.70 |
LIM?N VERNA | 0.65 | 0.75 | 0.70 |
LITCHI O LICHI (VARIEDADES BREWSTER Y CHEN PURPLE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMEN-LATE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENULE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENVILLA O NOVA | 0.90 | 1.00 | 0.95 |
MANDARINA ORTANIQUE | 0.90 | 1.00 | 0.95 |
MANGA KENT | 7.90 | 8.00 | 7.95 |
MANGO TOMMY ATKINS | 3.90 | 4.00 | 3.95 |
MANZANA FUJI | 1.25 | 1.35 | 1.30 |
MANZANA GOLDEN | 1.35 | 1.45 | 1.40 |
MANZANA GRANNY SMITH | 1.40 | 1.50 | 1.45 |
MANZANA OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
MANZANA REINETA | 1.55 | 1.65 | 1.60 |
MANZANA ROYAL GALA | 1.40 | 1.50 | 1.45 |
MANZANA STARKING O SIMILARES | 1.25 | 1.35 | 1.30 |
MEL?N AMARILLO | 1.10 | 1.20 | 1.15 |
MEL?N FUTURO | 1.55 | 1.65 | 1.60 |
MEL?N GALIA | 1.55 | 1.65 | 1.60 |
MEL?N OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
MEL?N PIEL DE SAPO (Y SIMILARES) | 2.20 | 2.30 | 2.25 |
MELOCOT?N BABY GOLD (AMARILLO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N MERRYL Y ELEGANT LADY (ROJO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N OTRAS VARIEDADES | 1.65 | 1.75 | 1.70 |
MEMBRILLO COM?N (POMO REDONDEADO O ESFEROIDAL) | 1.35 | 1.45 | 1.40 |
NARANJA LANE LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVELINA | 0.90 | 1.00 | 0.95 |
NARANJA OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
NARANJA VALENCIA LATE | 0.90 | 1.00 | 0.95 |
NECTARINA DE CARNE AMARILLA | 1.40 | 1.50 | 1.45 |
NECTARINA DE CARNE BLANCA | 1.90 | 2.00 | 1.95 |
NISPERO ALGERIE O ARGELINO | 2.65 | 2.75 | 2.70 |
NUEZ | 5.40 | 5.50 | 5.45 |
PAPAYA GRUPO SOLO Y SUNRISE (300-500GR/UD) | 0.60 | 0.70 | 0.65 |
PAPAYA O PAPAY?N (2-3 KG/UD) | 0.60 | 0.70 | 0.65 |
PARAGUAYO OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
PERA AGUA O BLANQUILLA | 1.70 | 1.80 | 1.75 |
PERA CONFERENCIA | 0.85 | 0.95 | 0.90 |
PERA ERCOLINI/MORETTINI | 1.90 | 2.00 | 1.95 |
PERA LIMONERA | 1.40 | 1.50 | 1.45 |
PERA OTRAS VARIEDADES | 1.25 | 1.35 | 1.30 |
PERA PACKAM’S | 1.20 | 1.30 | 1.25 |
PERA PASSA CRASSANA | 1.70 | 1.80 | 1.75 |
PI?A GOLDEN SWEET | 4.15 | 4.25 | 4.20 |
PISTACHO | 9.00 | 9.50 | 9.25 |
PL?TANO DE CANARIAS (1?) | 0.85 | 0.95 | 0.90 |
PL?TANO DE CANARIAS (2?) | 0.75 | 0.85 | 0.80 |
PL?TANO DE CANARIAS (EXTRA) | 0.90 | 1.00 | 0.95 |
POMELO AMARILLO | 1.10 | 1.20 | 1.15 |
POMELO ROJO | 1.10 | 1.20 | 1.15 |
RESTO DE FRUTAS | 0.90 | 1.00 | 0.95 |
SAND?A CON SEMILLA | 0.70 | 0.80 | 0.75 |
SAND?A SIN SEMILLA | 0.70 | 0.80 | 0.75 |
UVA ALEDO (BLANCA) | 2.70 | 2.80 | 2.75 |
UVA BLANCA OTRAS VARIEDAES | 3.40 | 3.50 | 3.45 |
UVA ITALIA O IDEAL (MOSCATEL ITALIANO) (BLANCA) | 2.15 | 2.25 | 2.20 |
UVA NEGRA OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
UVA RED GLOBE (ROJA) | 2.00 | 2.10 | 2.05 |
ZAPOTE | 2.40 | 2.50 | 2.45 |
Mercado mayorista Hortalizas MercaLasPalmas 21 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
?AME O YAME | 2.10 | 2.20 | 2.15 |
ACELGA DE HOJAS RIZADAS (LYON) | 1.40 | 1.50 | 1.45 |
AJO BLANCO | 1.80 | 1.90 | 1.85 |
AJO MORADO | 2.10 | 2.20 | 2.15 |
AJO TIERNO O AJETE | 5.00 | 6.00 | 5.50 |
ALCACHOFA BLANCA DE TUDELA | 1.90 | 2.00 | 1.95 |
APIO AMARILLENTO | 1.00 | 1.10 | 1.05 |
APIO VERDE | 1.90 | 2.00 | 1.95 |
APIONABO | 2.90 | 3.00 | 2.95 |
BERENJENA MORADA | 0.70 | 0.80 | 0.75 |
BERRO | 1.10 | 1.20 | 1.15 |
BONIATO O BATATA | 2.40 | 2.50 | 2.45 |
BROCULI O BROCOLI O BRECOL | 1.25 | 1.35 | 1.30 |
CALABAC?N VERDE | 0.20 | 0.30 | 0.25 |
CALABACIN BLANCO | 0.50 | 0.60 | 0.55 |
CALABAZA DE INVIERNO | 0.80 | 0.90 | 0.85 |
CALABAZA DE VERANO | 0.80 | 0.90 | 0.85 |
CARDO | 0.70 | 0.80 | 0.75 |
CEBOLLA GRANO DE ORO O VALENCIANA | 0.80 | 0.90 | 0.85 |
CEBOLLA MORADA | 1.30 | 1.40 | 1.35 |
CEBOLLA RECAS Y SIMILARES | 0.85 | 0.95 | 0.90 |
CEBOLLETA O CEBOLLA TIERNA | 0.90 | 1.00 | 0.95 |
COL CHINA O PEKINENSIS | 0.90 | 1.00 | 0.95 |
COL DE BRUSELAS | 3.90 | 4.00 | 3.95 |
COL LOMBARDA O REPOLLO ROJO | 0.70 | 0.80 | 0.75 |
COL REPOLLO DE HOJAS RIZADAS | 0.30 | 0.40 | 0.35 |
COLIFLOR | 0.70 | 0.80 | 0.75 |
ENDIVIA | 0.70 | 0.80 | 0.75 |
ESCAROLA RIZADA O FRIS?E | 0.70 | 0.80 | 0.75 |
ESPARRAGO BLANCO | 3.40 | 3.50 | 3.45 |
ESPARRAGO VERDE O TRIGUERO | 2.30 | 2.40 | 2.35 |
ESPINACA | 0.15 | 0.20 | 0.18 |
GUINDILLA ROJA | 2.45 | 2.55 | 2.50 |
GUINDILLA VERDE | 3.45 | 3.55 | 3.50 |
GUISANTE | 3.40 | 3.50 | 3.45 |
HABA VERDE O HABICHUELA | 1.75 | 1.85 | 1.80 |
HINOJO | 2.40 | 2.50 | 2.45 |
HORTALIZAS CUARTA GAMA | 5.25 | 6.00 | 5.50 |
HORTALIZAS QUINTA GAMA | 7.25 | 7.80 | 7.50 |
JENGIBRE | 1.70 | 1.80 | 1.75 |
JUD?A VERDE BOBY | 1.10 | 1.20 | 1.15 |
JUD?A VERDE ELDA | 3.40 | 3.50 | 3.45 |
JUD?A VERDE OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
LAUREL | 9.00 | 10.00 | 9.50 |
LECHUGA OTRAS VARIEDADES | 0.20 | 0.30 | 0.25 |
LECHUGA ROMANA | 0.20 | 0.30 | 0.25 |
MAIZ O MILLO | 0.30 | 0.40 | 0.35 |
NABO | 0.70 | 0.80 | 0.75 |
PEPINO CORTO O TIPO ESPA?OL | 0.40 | 0.50 | 0.45 |
PEPINO LARGO O TIPO HOLAND?S | 0.65 | 0.75 | 0.70 |
PEREJIL | 0.40 | 0.50 | 0.45 |
PIMIENTO AMARILLO (TIPO CALIFORNIA) | 1.35 | 1.45 | 1.40 |
PIMIENTO OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
