Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.8 | 0.3 | 0.6 |
AJO TIERNO | 6.25 | 4.38 | 5 |
AJOS SECOS | 2 | 0.7 | 1.6 |
ALCACHOFA BLANCA TUDELA | 1.75 | 1.25 | 1.7 |
ALCACHOFAS DE LEVANTE | 1.3 | 0.95 | 1 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BERENJENAS MORADAS | 0.9 | 0.6 | 0.75 |
BONIATOS | 1.6 | 1 | 1.2 |
BORRAJAS O.V. | 2 | 1.5 | 1.6 |
BROCOLI | 1.3 | 0.8 | 1.1 |
CALABACIN VERDE | 0.9 | 0.5 | 0.8 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CARDOS | 3 | 1.25 | 1.5 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.9 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.81 |
CEBOLLA FRANCESA/ECHALOTE | 3 | 2.45 | 2.8 |
CEBOLLA GRANO DE ORO | 0.67 | 0.4 | 0.55 |
CEBOLLA MORADA | 0.95 | 0.9 | 0.9 |
CEBOLLA TIERNA | 1.14 | 1 | 1.07 |
CHAMPIÑON | 2.25 | 1.5 | 2 |
CHIRIVIAS | 1.25 | 0.9 | 1.25 |
COL CHINA | 1.3 | 0.8 | 1.2 |
COLES DE BRUSELAS | 1.5 | 1.25 | 1.3 |
COLES-REPOLLO | 0.6 | 0.45 | 0.55 |
COLIFLOR | 1.75 | 1.42 | 1.5 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ACHICORIA | 1 | 1 | 1 |
ENDIBIA | 1.05 | 1 | 1 |
ESCAROLAS | 0.79 | 0.41 | 0.7 |
ESPARRAGO VERDE | 6 | 3.67 | 4.4 |
ESPARRAGOS BLANCOS | 11 | 6 | 8 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GRELOS | 0.76 | 0.74 | 0.75 |
GUISANTES | 4 | 2.3 | 2.5 |
HABAS VERDES | 2.5 | 1 | 1.9 |
JUDIA VERDE BOBY | 5 | 2 | 2.7 |
JUDIA VERDE HELDA | 4 | 1 | 1.6 |
JUDIAS VERDES GARRAFAL | 9 | 7.25 | 8 |
LAUREL | 0.42 | 0.33 | 0.42 |
LECHUGA BATAVIA | 0.38 | 0.23 | 0.29 |
LECHUGA HOJA DE ROBLE | 0.62 | 0.44 | 0.52 |
LECHUGA LOLLO ROSSO | 0.62 | 0.44 | 0.52 |
LECHUGA TROCADERO | 0.64 | 0.52 | 0.58 |
LECHUGAS ICEBERG | 0.39 | 0.2 | 0.39 |
LECHUGAS ROMANAS | 0.52 | 0.39 | 0.44 |
COL LOMBARDA | 1.2 | 0.75 | 0.9 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.8 | 1.5 | 1.6 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 3 | 2 | 2.25 |
PIMIENTO VERDE ITALIANO | 2.2 | 1.3 | 1.8 |
PIMIENTOS LAMUYOS | 1.8 | 1 | 1.5 |
PIMIENTOS ROJOS | 2 | 1.2 | 1.8 |
PUERROS | 1.1 | 0.8 | 1 |
REMOLACHA | 2.22 | 1.42 | 1.67 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 2.75 | 2.5 | 2.5 |
TIRABEQUES | 7 | 2 | 3 |
TOMATE CHERRY | 2.15 | 1.5 | 2 |
TOMATE DANIELA | 1.25 | 0.4 | 1.1 |
TOMATE EN RAMA | 1.3 | 1.05 | 1.2 |
TOMATE KUMATO | 1.5 | 0.7 | 1.2 |
TOMATE MAZARRON | 2.5 | 1 | 1.5 |
TOMATE PERA | 1.2 | 1 | 1 |
TOMATE RAF | 6 | 1.5 | 4 |
YUCA | 1.45 | 1.1 | 1.45 |
ZANAHORIA EN RAMA | 1.59 | 1 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.67 | 0.45 | 0.5 |
Archivos de la categoría: Hortalizas
Mercado mayorista Hortalizas MercaMadrid 5 de Marzo 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.8 | 0.3 | 0.6 |
AJO TIERNO | 7 | 6.25 | 6.25 |
AJOS SECOS | 2.3 | 0.65 | 1.6 |
ALCACHOFA BLANCA TUDELA | 1.75 | 1.25 | 1.7 |
ALCACHOFAS DE LEVANTE | 1.3 | 0.95 | 1 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BATATAS YEMA DE HUEVO | 1.25 | 1 | 1.2 |
BERENJENAS MORADAS | 0.9 | 0.6 | 0.75 |
BONIATOS | 1.6 | 1 | 1.2 |
BROCOLI | 1.3 | 0.8 | 1.1 |
CALABACIN VERDE | 0.9 | 0.5 | 0.8 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 1.9 | 1.55 | 1.7 |
CEBOLLA GRANO DE ORO | 0.69 | 0.48 | 0.59 |
CEBOLLA MORADA | 1.05 | 0.85 | 0.9 |
CEBOLLA TIERNA | 1.8 | 1.15 | 1.2 |
CHAMPIÑON | 2.25 | 1.5 | 2 |
COL CHINA | 1.3 | 0.8 | 1.2 |
COLES DE BRUSELAS | 1.5 | 1.25 | 1.3 |
COLES-REPOLLO | 0.6 | 0.45 | 0.55 |
COLIFLOR | 1.75 | 1.42 | 1.5 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ACHICORIA | 1 | 1 | 1 |
ENDIBIA | 1.05 | 1 | 1 |
ESCAROLAS | 0.79 | 0.41 | 0.7 |
ESPARRAGO VERDE | 6 | 3.67 | 4.4 |
ESPARRAGOS BLANCOS | 11 | 6 | 8 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GRELOS | 0.76 | 0.74 | 0.75 |
GUINDILLAS ROJAS | 1.5 | 1 | 1.4 |
GUINDILLAS VERDES | 1.4 | 1 | 1.25 |
GUISANTES | 4 | 2.3 | 2.5 |
HABAS VERDES | 2.5 | 1 | 1.9 |
JUDIA VERDE BOBY | 5 | 2 | 2.7 |
JUDIA VERDE HELDA | 4 | 1 | 1.6 |
JUDIAS VERDES GARRAFAL | 9 | 7.25 | 8 |
LECHUGA BATAVIA | 0.38 | 0.23 | 0.29 |
LECHUGA HOJA DE ROBLE | 0.62 | 0.44 | 0.52 |
LECHUGA LOLLO ROSSO | 0.62 | 0.44 | 0.52 |
LECHUGA TROCADERO | 0.64 | 0.52 | 0.58 |
LECHUGAS ICEBERG | 0.39 | 0.2 | 0.39 |
LECHUGAS ROMANAS | 0.52 | 0.39 | 0.44 |
COL LOMBARDA | 1.2 | 0.75 | 0.9 |
MAIZ | 6.25 | 3.2 | 3.55 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.8 | 1.5 | 1.6 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 3 | 2 | 2.25 |
PIMIENTO VERDE ITALIANO | 2.2 | 1.3 | 1.8 |
PIMIENTOS LAMUYOS | 1.8 | 1 | 1.5 |
PIMIENTOS ROJOS | 2 | 1.2 | 1.8 |
PUERROS | 1.1 | 0.8 | 1 |
REMOLACHA | 2.22 | 1.42 | 1.67 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 2.75 | 2.5 | 2.5 |
TIRABEQUES | 7 | 2 | 3 |
TOMATE CHERRY | 2.15 | 1.5 | 2 |
TOMATE DANIELA | 1.25 | 0.4 | 1.1 |
TOMATE EN RAMA | 1.3 | 1.05 | 1.2 |
TOMATE KUMATO | 1.5 | 0.7 | 1.2 |
TOMATE MAZARRON | 2.5 | 1 | 1.5 |
TOMATE PERA | 1.2 | 1 | 1 |
TOMATE RAF | 6 | 1.5 | 4 |
YUCA | 1.45 | 1.1 | 1.45 |
ZANAHORIA EN RAMA | 1.59 | 1 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.67 | 0.45 | 0.5 |
Mercado mayorista Hortalizas MercaMadrid 4 de Marzo 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.7 | 0.45 | 0.6 |
AJO TIERNO | 7 | 6.25 | 6.25 |
AJOS SECOS | 2.3 | 0.65 | 1.6 |
ALCACHOFA BLANCA TUDELA | 1.85 | 1.3 | 1.65 |
ALCACHOFAS DE LEVANTE | 1.3 | 0.85 | 1 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BERENJENAS MORADAS | 1 | 0.7 | 0.9 |
BROCOLI | 1.2 | 0.7 | 1.1 |
CALABACIN VERDE | 0.7 | 0.4 | 0.6 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 1.9 | 1.55 | 1.7 |
CEBOLLA GRANO DE ORO | 0.69 | 0.48 | 0.59 |
CEBOLLA MORADA | 1.05 | 0.85 | 0.9 |
CEBOLLA TIERNA | 1.8 | 1.15 | 1.2 |
CHAMPIÑON | 2.25 | 1.5 | 2 |
COL CHINA | 1.25 | 1 | 1.25 |
COLES DE BRUSELAS | 1.3 | 1.2 | 1.25 |
COLES-REPOLLO | 0.6 | 0.45 | 0.55 |
COLIFLOR | 1.62 | 1.25 | 1.5 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESPARRAGO VERDE | 6 | 3.5 | 4.7 |
ESPARRAGOS BLANCOS | 12 | 7 | 10 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GUISANTES | 2.7 | 2.1 | 2.4 |
HABAS VERDES | 2.2 | 1.1 | 1.25 |
JUDIA VERDE BOBY | 5 | 1.8 | 2.5 |
JUDIA VERDE HELDA | 4.5 | 1 | 1.6 |
JUDIAS VERDES GARRAFAL | 8.5 | 5 | 7.25 |
LECHUGA BATAVIA | 0.38 | 0.32 | 0.35 |
LECHUGA HOJA DE ROBLE | 0.62 | 0.52 | 0.57 |
LECHUGA LOLLO ROSSO | 0.62 | 0.52 | 0.57 |
LECHUGA TROCADERO | 0.64 | 0.57 | 0.62 |
LECHUGAS ICEBERG | 0.43 | 0.35 | 0.43 |
LECHUGAS ROMANAS | 0.48 | 0.44 | 0.44 |
COL LOMBARDA | 1.15 | 0.8 | 1 |
PEPINO CORTO TIPO ESPAÑOL | 1.6 | 1.2 | 1.5 |
PIMIENTO DE PADRON | 2.5 | 2 | 2.3 |
PIMIENTO VERDE ITALIANO | 1.8 | 1.2 | 1.6 |
PIMIENTOS LAMUYOS | 1.7 | 0.7 | 1.5 |
PIMIENTOS ROJOS | 1.85 | 1.2 | 1.6 |
PUERROS | 1.05 | 0.8 | 0.9 |
RABANOS | 0.67 | 0.67 | 0.67 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 2.75 | 2.5 | 2.5 |
TIRABEQUES | 5 | 2 | 4.2 |
TOMATE CHERRY | 2.8 | 1.5 | 2 |
TOMATE DANIELA | 1 | 0.35 | 0.8 |
TOMATE EN RAMA | 1.2 | 0.7 | 1.1 |
TOMATE KUMATO | 1.5 | 0.7 | 1.35 |
TOMATE MAZARRON | 2.5 | 0.9 | 1.25 |
TOMATE PERA | 1 | 0.6 | 0.9 |
TOMATE RAF | 6 | 1.5 | 3.7 |
ZANAHORIA EN RAMA | 1.59 | 1 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.67 | 0.45 | 0.5 |
Mercado mayorista Hortalizas MercaMadrid 1 de Marzo 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.7 | 0.45 | 0.6 |
AJO TIERNO | 7 | 6.25 | 6.25 |
AJOS SECOS | 2.3 | 0.65 | 1.6 |
ALCACHOFA BLANCA TUDELA | 1.85 | 1.3 | 1.65 |
ALCACHOFAS DE LEVANTE | 1.3 | 0.85 | 1 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BERENJENAS MORADAS | 1 | 0.7 | 0.9 |
BONIATOS | 1.6 | 1 | 1.2 |
BROCOLI | 1.2 | 0.7 | 1.1 |
CALABACIN VERDE | 0.7 | 0.4 | 0.6 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.85 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 1.9 | 1.55 | 1.7 |
CEBOLLA GRANO DE ORO | 0.69 | 0.48 | 0.59 |
CEBOLLA MORADA | 1.05 | 0.85 | 0.9 |
CEBOLLA TIERNA | 1.8 | 1.15 | 1.2 |
CHAMPIÑON | 2.25 | 1.5 | 2 |
COL CHINA | 1.25 | 1 | 1.25 |
COLES DE BRUSELAS | 1.3 | 1.2 | 1.25 |
COLES-REPOLLO | 0.6 | 0.45 | 0.55 |
COLIFLOR | 1.62 | 1.25 | 1.5 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ACHICORIA | 1 | 1 | 1 |
ENDIBIA | 1.05 | 1 | 1 |
ESCAROLAS | 0.79 | 0.35 | 0.64 |
ESPARRAGO VERDE | 6 | 3.5 | 4.7 |
ESPARRAGOS BLANCOS | 12 | 7 | 10 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GRELOS | 0.76 | 0.74 | 0.75 |
GUISANTES | 2.7 | 2.1 | 2.4 |
HABAS VERDES | 2.2 | 1.1 | 1.25 |
JENGIBRE | 2.5 | 1.5 | 2.45 |
JUDIA VERDE BOBY | 5 | 1.8 | 2.5 |
JUDIA VERDE HELDA | 4.5 | 1 | 1.6 |
JUDIAS VERDES GARRAFAL | 8.5 | 5 | 7.25 |
LECHUGA BATAVIA | 0.38 | 0.32 | 0.35 |
LECHUGA HOJA DE ROBLE | 0.62 | 0.52 | 0.57 |
LECHUGA LOLLO ROSSO | 0.62 | 0.52 | 0.57 |
LECHUGA TROCADERO | 0.64 | 0.57 | 0.62 |
LECHUGAS ICEBERG | 0.43 | 0.35 | 0.43 |
LECHUGAS ROMANAS | 0.48 | 0.44 | 0.44 |
COL LOMBARDA | 1.15 | 0.8 | 1 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.6 | 1.2 | 1.5 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 2.5 | 2 | 2.3 |
PIMIENTO VERDE ITALIANO | 1.8 | 1.2 | 1.6 |
PIMIENTOS LAMUYOS | 1.7 | 0.7 | 1.5 |
PIMIENTOS ROJOS | 1.85 | 1.2 | 1.6 |
PUERROS | 1.05 | 0.8 | 0.9 |
RABANOS | 0.67 | 0.67 | 0.67 |
REMOLACHA | 2.22 | 1.42 | 1.67 |
SETA DE CARDO | 12 | 10 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 2.75 | 2.5 | 2.5 |
TIRABEQUES | 5 | 2 | 4.2 |
TOMATE CHERRY | 2.8 | 1.5 | 2 |
TOMATE DANIELA | 1 | 0.35 | 0.8 |
TOMATE EN RAMA | 1.2 | 0.7 | 1.1 |
TOMATE KUMATO | 1.5 | 0.7 | 1.35 |
TOMATE MAZARRON | 2.5 | 0.9 | 1.25 |
TOMATE PERA | 1 | 0.6 | 0.9 |
TOMATE RAF | 6 | 1.5 | 3.7 |
ZANAHORIA EN RAMA | 1.59 | 1 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.67 | 0.45 | 0.5 |
Mercado mayorista Hortalizas MercaMadrid 22 de Febrero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.8 | 0.4 | 0.6 |
AJO TIERNO | 7 | 6.25 | 6.25 |
AJOS SECOS | 2.1 | 0.7 | 1.5 |
ALCACHOFAS DE LEVANTE | 1.7 | 0.8 | 1 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BERENJENAS MORADAS | 1.3 | 0.6 | 0.8 |
BONIATOS | 1.6 | 1 | 1.2 |
BROCOLI | 1.3 | 0.8 | 1.1 |
CALABACIN VERDE | 0.8 | 0.4 | 0.6 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.9 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 1.8 | 1.5 | 1.5 |
CEBOLLA GRANO DE ORO | 0.65 | 0.42 | 0.53 |
CEBOLLA MORADA | 1 | 0.8 | 0.9 |
CEBOLLA TIERNA | 1.85 | 1.13 | 1.6 |
CHAMPIÑON | 2.25 | 1.55 | 2 |
CHIRIVIAS | 1.25 | 0.9 | 1.25 |
COL CHINA | 1.4 | 0.8 | 1 |
COLES DE BRUSELAS | 1.5 | 1.2 | 1.35 |
COLES-REPOLLO | 0.75 | 0.5 | 0.6 |
COLIFLOR | 2 | 1 | 1.5 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ELABORADOS VEGETALES | 0 | 0 | 0 |
ESCAROLAS | 0.79 | 0.47 | 0.7 |
ESPARRAGO VERDE | 5.2 | 3.9 | 4.17 |
ESPARRAGOS BLANCOS | 11 | 8.33 | 9 |
GUISANTES | 2.6 | 1.5 | 2.5 |
HABAS VERDES | 2.5 | 1 | 1.2 |
JENGIBRE | 2.5 | 1.5 | 2.45 |
JUDIA VERDE BOBY | 6 | 3 | 4 |
JUDIA VERDE HELDA | 7 | 2.75 | 4 |
JUDIAS VERDES GARRAFAL | 8 | 6 | 7.5 |
LECHUGA BATAVIA | 0.39 | 0.32 | 0.35 |
LECHUGA HOJA DE ROBLE | 0.66 | 0.44 | 0.57 |
LECHUGA LOLLO ROSSO | 0.66 | 0.44 | 0.57 |
LECHUGA TROCADERO | 0.7 | 0.57 | 0.66 |
LECHUGAS ICEBERG | 0.47 | 0.28 | 0.39 |
LECHUGAS ROMANAS | 0.6 | 0.35 | 0.44 |
COL LOMBARDA | 1.2 | 0.85 | 1.15 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.5 | 1.2 | 1.4 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 2.5 | 2.25 | 2.5 |
PIMIENTO VERDE ITALIANO | 1.7 | 1 | 1.35 |
PIMIENTOS LAMUYOS | 1.6 | 0.8 | 1.4 |
PIMIENTOS ROJOS | 1.9 | 1 | 1.6 |
PUERROS | 1.2 | 0.95 | 1.1 |
REMOLACHA | 2.22 | 1.42 | 1.67 |
SETA DE CARDO | 12 | 9 | 12 |
SETA SHII-TAKE | 5 | 4.5 | 5 |
SETAS DE CULTIVO | 2.5 | 1.9 | 2 |
TIRABEQUES | 7 | 3 | 3.5 |
TOMATE CHERRY | 3 | 1 | 1.8 |
TOMATE DANIELA | 1.2 | 0.4 | 0.9 |
TOMATE EN RAMA | 1.2 | 0.55 | 1.1 |
TOMATE KUMATO | 1.3 | 0.8 | 1 |
TOMATE MAZARRON | 2.5 | 1.1 | 1.25 |
TOMATE PERA | 1.15 | 0.6 | 0.95 |
TOMATE RAF | 6 | 1.1 | 3.8 |
YUCA | 1.45 | 1.1 | 1.45 |
ZANAHORIA EN RAMA | 1.59 | 1 | 1.18 |
ZANAHORIAS O CARLOTA NANT | 0.67 | 0.45 | 0.5 |
Mercado mayorista Frutas MercaMadrid 21 de Febrero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 4 | 1.5 | 3.5 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.6 | 1.2 |
CHIRIMOYAS | 3.2 | 0.8 | 2.8 |
CIRUELA OTRA FAMILIA BLAC | 3.6 | 2.25 | 3 |
CIRUELAS MORADAS | 2.5 | 1.65 | 2.25 |
FRAMBUESAS | 13.6 | 10 | 12 |
FRESON | 2.75 | 0.7 | 2.15 |
ALMENDRA LARGUETA TOSTADA | 11 | 7.5 | 8.5 |
CACAHUETE CON SAL | 2.5 | 2 | 2.2 |
CACAHUETE SIN SAL | 2.55 | 2.2 | 2.3 |
PANCHITO CON PIEL | 2.55 | 2.2 | 2.4 |
PANCHITO SIN PIEL | 2.5 | 2.4 | 2.5 |
PISTACHO IRANI | 13.5 | 10.5 | 12.5 |
GRANADAS | 1.8 | 0.6 | 1 |
KIWI KIWIGOLD | 4.5 | 3 | 3.5 |
KIWI PULPA VERDE | 3.2 | 0.75 | 2 |
LIMA | 2.5 | 0.95 | 1.55 |
LIMON PRIMAFIORI | 1.1 | 0.5 | 1 |
MANDARINA ORRI | 2.6 | 1.2 | 2 |
MANDARINAS CLEMENVILLES | 1 | 0.3 | 0.9 |
MANDARINAS HERNANDINA | 1.2 | 0.3 | 0.4 |
MANGOS | 4.5 | 1.5 | 2 |
MANZANA FUJI | 2 | 0.8 | 1.25 |
MANZANA GRANNY SMITH | 1.4 | 1 | 1.1 |
MANZANA PINK LADY | 1.9 | 0.9 | 1.75 |
MANZANA ROYAL GALA | 1.45 | 0.65 | 1.2 |
MANZANAS GOLDEN | 1.45 | 0.5 | 1 |
MANZANAS REINETA | 1.6 | 0.8 | 1 |
MANZANAS STARKING | 1.3 | 1 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 0.6 | 1.5 |
MELONES CANTALOUP | 1.25 | 0.9 | 1.15 |
MELONES GALIA | 1.25 | 1 | 1.2 |
MELONES PIEL DE SAPO | 1.8 | 0.9 | 1.3 |
NARANJA LANE LATE | 1.45 | 0.3 | 0.85 |
NARANJA NAVEL LATE | 1.4 | 0.3 | 0.75 |
NARANJA NAVELINA | 0.8 | 0.3 | 0.6 |
NARANJA SALUSTIANA | 0.6 | 0.3 | 0.5 |
NARANJA SANGUINA | 1.5 | 0.5 | 1 |
NARANJAS NAVEL | 0.7 | 0.3 | 0.35 |
NECTARINA CARNE AMARILLA | 2.5 | 1.85 | 2.25 |
NUECES | 4.5 | 2 | 3.3 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 2 | 0.6 | 1 |
PERAS CONFERENCE | 1.6 | 0.7 | 0.9 |
PERAS DOYAN DE COMICE | 1.5 | 1.2 | 1.3 |
PERAS ERCOLINI | 3.25 | 1.6 | 2.4 |
PIÑA GOLDEN SWEET | 3.2 | 0.7 | 1.1 |
PLATANO IMPORT. O BANANA | 0.9 | 0.75 | 0.85 |
PLATANO MACHO | 1 | 0.75 | 0.8 |
PLATANOS EXTRA | 1.4 | 1 | 1.3 |
POMELO ROJO | 1 | 0.7 | 0.85 |
SANDIA SIN SEMILLA | 1.25 | 0.8 | 1.1 |
UVA RED GLOBER | 2.25 | 1.6 | 1.9 |
UVA SIN SEMILLA BLANCA | 2.8 | 2 | 2.2 |
UVA SIN SEMILLA NEGRA | 2.6 | 1.5 | 2 |
UVA VICTORIA | 2.5 | 1.8 | 2.25 |
Mercado mayorista Hortalizas MercaMadrid 21 de Febrero 2019
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACELGAS | 0.75 | 0.5 | 0.6 |
AJO TIERNO | 7 | 6.25 | 6.25 |
AJOS SECOS | 2.1 | 0.7 | 1.5 |
ALCACHOFAS DE LEVANTE | 1.7 | 0.85 | 1.2 |
APIO VERDE | 0.75 | 0.7 | 0.75 |
APIONABO | 1.3 | 1 | 1 |
BERENJENAS MORADAS | 1.4 | 1 | 1.25 |
BONIATOS | 1.6 | 1 | 1.2 |
BROCOLI | 1.3 | 1 | 1.1 |
CALABACIN VERDE | 0.9 | 0.4 | 0.7 |
CALABAZA O.V. | 0.8 | 0.6 | 0.7 |
CALABAZAS VIOLIN | 0.75 | 0.4 | 0.6 |
CEBOLLA BLANCA DULCE | 0.9 | 0.8 | 0.9 |
CEBOLLA CALÇOTS | 1.94 | 1.67 | 1.94 |
CEBOLLA FRANCESA/ECHALOTE | 1.8 | 1.5 | 1.5 |
CEBOLLA GRANO DE ORO | 0.65 | 0.42 | 0.53 |
CEBOLLA MORADA | 1 | 0.8 | 0.9 |
CEBOLLA TIERNA | 1.85 | 1.13 | 1.6 |
CHAMPIÑON | 2.25 | 1.5 | 1.55 |
COL CHINA | 1.4 | 0.8 | 1 |
COLES DE BRUSELAS | 1.5 | 1.2 | 1.3 |
COLES-REPOLLO | 0.65 | 0.5 | 0.6 |
COLIFLOR | 1.75 | 1.38 | 1.5 |
CONGELADOS VEGEALES | 0 | 0 | 0 |
CUARTA GAMA HORTALIZAS | 0 | 0 | 0 |
ESCAROLAS | 0.82 | 0.7 | 0.79 |
ESPARRAGO VERDE | 5.95 | 3.7 | 4 |
ESPARRAGOS BLANCOS | 10 | 9 | 9 |
ESPINACAS | 1.5 | 1.5 | 1.5 |
GRELOS | 0.76 | 0.74 | 0.75 |
GUISANTES | 3.8 | 2.15 | 2.7 |
HABAS VERDES | 2.25 | 1.15 | 1.5 |
HINOJO | 1.7 | 1.25 | 1.5 |
JUDIA VERDE BOBY | 6 | 4 | 4.8 |
JUDIA VERDE HELDA | 7 | 3.5 | 4.8 |
JUDIAS VERDES GARRAFAL | 8.8 | 5 | 7.25 |
LAUREL | 0.42 | 0.33 | 0.42 |
LECHUGA BATAVIA | 0.41 | 0.32 | 0.35 |
LECHUGA HOJA DE ROBLE | 0.66 | 0.44 | 0.57 |
LECHUGA LOLLO ROSSO | 0.66 | 0.44 | 0.57 |
LECHUGA TROCADERO | 0.7 | 0.57 | 0.66 |
LECHUGAS ICEBERG | 0.43 | 0.33 | 0.35 |
LECHUGAS ROMANAS | 0.55 | 0.44 | 0.48 |
COL LOMBARDA | 1.2 | 1 | 1.1 |
NABOS | 1 | 0.6 | 0.7 |
PEPINO CORTO TIPO ESPAÑOL | 1.5 | 1.4 | 1.5 |
PEREJIL | 1.56 | 0.75 | 0.94 |
PIMIENTO DE PADRON | 3 | 2.4 | 2.5 |
PIMIENTO VERDE ITALIANO | 1.6 | 1 | 1.2 |
PIMIENTOS LAMUYOS | 1.5 | 0.8 | 1.3 |
PIMIENTOS ROJOS | 1.7 | 0.8 | 1.6 |
