Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 3 | 1.25 | 2 |
CAQUI ROJO BRILLANTE | 1.25 | 0.4 | 1 |
CAQUI SHARON | 1.25 | 1.1 | 1.25 |
CASTAÑA NACIONAL | 4.8 | 1.5 | 3.5 |
CIRUELA ANASPAR | 1.4 | 0.8 | 1 |
CIRUELA ANGELENO | 1.1 | 0.5 | 0.8 |
CIRUELA SUN GOLD | 2.4 | 1.2 | 1.3 |
CIRUELAS TOLOSA | 2 | 0.9 | 1.5 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
ALMENDRA LARGUETA TOSTADA | 12 | 7.55 | 9.6 |
CACAHUETE CON SAL | 2.3 | 1.75 | 2 |
CACAHUETE SIN SAL | 2.5 | 1.85 | 2.3 |
PANCHITO CON PIEL | 2.75 | 1.7 | 1.95 |
PANCHITO SIN PIEL | 2.25 | 1.5 | 2.1 |
PISTACHO IRANI | 13 | 8.95 | 11.55 |
PISTACHO TURCO | 14.4 | 10.25 | 14.4 |
GRANADAS | 1.2 | 0.6 | 1 |
HIGOS NEGROS | 3 | 1.5 | 2.5 |
HIGOS VERDES | 2.5 | 1.5 | 2 |
KIWI KIWIGOLD | 4.4 | 3.63 | 3.8 |
KIWI PULPA VERDE | 2.5 | 1 | 2.3 |
LIMA | 2 | 1 | 1.56 |
LIMON PRIMAFIORI | 1.7 | 0.6 | 1.3 |
MANDARINA ORONULES | 2 | 0.6 | 1 |
MANDARINAS CLEMENULES | 1.5 | 0.75 | 1.3 |
MANDARINAS MARISOL | 1.6 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.8 | 0.3 | 0.5 |
MANGOS | 3.33 | 0.75 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELONES CANTALOUP | 1.9 | 1.7 | 1.8 |
MELONES GALIA | 1.65 | 1.5 | 1.6 |
MELONES PIEL DE SAPO | 2 | 0.75 | 1.5 |
NARANJA NAVEL LATE | 1.6 | 0.7 | 1.2 |
NARANJA NAVELINA | 1 | 0.45 | 0.7 |
NARANJA VALENCIA LATE | 1.25 | 0.6 | 0.7 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 3.1 | 0.7 | 1.1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
UVA DOMINGA | 1.5 | 1 | 1.2 |
UVA IDEAL | 1.8 | 1.3 | 1.3 |
UVA RED GLOBER | 1.8 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.5 | 1.7 | 2 |
UVA SIN SEMILLA NEGRA | 2 | 1.5 | 1.8 |
Archivos de la categoría: Frutas
Mercado mayorista Frutas MercaMadrid 2 de Noviembre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACEITUNAS | 3.61 | 3.31 | 3.46 |
AGUACATE HASS | 3 | 1.25 | 2 |
CAQUI ROJO BRILLANTE | 1.25 | 0.4 | 1 |
CAQUI SHARON | 1.25 | 1.1 | 1.25 |
CASTAÑA NACIONAL | 4.8 | 1.5 | 3.5 |
CHIRIMOYAS | 2.5 | 0.7 | 1.2 |
CIRUELA ANASPAR | 1.4 | 0.8 | 1 |
CIRUELA ANGELENO | 1.1 | 0.5 | 0.8 |
CIRUELA SUN GOLD | 2.4 | 1.2 | 1.3 |
CIRUELAS TOLOSA | 2 | 0.9 | 1.5 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 6.5 | 5 | 6 |
FRUTA DE LA PASION | 7 | 6 | 7 |
ALMENDRA LARGUETA TOSTADA | 12 | 7.55 | 9.6 |
CACAHUETE CON SAL | 2.3 | 1.75 | 2 |
CACAHUETE SIN SAL | 2.5 | 1.85 | 2.3 |
PANCHITO CON PIEL | 2.75 | 1.7 | 1.95 |
PANCHITO SIN PIEL | 2.25 | 1.5 | 2.1 |
PISTACHO IRANI | 13 | 8.95 | 11.55 |
PISTACHO TURCO | 14.4 | 10.25 | 14.4 |
GRANADAS | 1.2 | 0.6 | 1 |
KIWI KIWIGOLD | 4 | 2.5 | 3.9 |
KIWI PULPA VERDE | 2.75 | 0.85 | 2.5 |
LIMA | 2 | 1 | 1.56 |
LIMON PRIMAFIORI | 1.7 | 0.6 | 1.3 |
MANDARINA ORONULES | 2.5 | 0.8 | 1.5 |
MANDARINAS MARISOL | 1.75 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.9 | 0.3 | 0.6 |
MANGOS | 3.33 | 0.75 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELOCOTONES AMARILLO | 2.2 | 1 | 1.25 |
MELOCOTONES CALANDA | 2.6 | 1.8 | 2.25 |
MELONES CANTALOUP | 1.9 | 1.7 | 1.8 |
MELONES GALIA | 1.65 | 1.5 | 1.6 |
MELONES PIEL DE SAPO | 2 | 0.75 | 1.5 |
MORAS | 12.8 | 6 | 11 |
NARANJA NAVEL LATE | 1.6 | 0.7 | 1.2 |
NARANJA NAVELINA | 1 | 0.45 | 0.7 |
NARANJA VALENCIA LATE | 1.25 | 0.6 | 0.7 |
NUECES | 5.2 | 2.8 | 4 |
OCRA | 3.75 | 3.75 | 3.75 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 3.1 | 0.7 | 1.1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
POMELO ROJO | 1.2 | 0.7 | 1.1 |
SANDIA SIN SEMILLA | 1.4 | 1 | 1.1 |
UVA DOMINGA | 1.5 | 0.9 | 1.35 |
UVA IDEAL | 1.5 | 1.1 | 1.3 |
UVA RED GLOBER | 1.5 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.25 | 2 | 2 |
UVA SIN SEMILLA NEGRA | 2.1 | 1.5 | 1.6 |
Mercado mayorista Frutas MercaMadrid 31 de Octubre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACEITUNAS | 3.61 | 3.31 | 3.46 |
AGUACATE HASS | 3 | 1.25 | 2 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.8 | 1 |
CASTAÑA NACIONAL | 4.8 | 1.5 | 3.5 |
CHIRIMOYAS | 2.5 | 0.7 | 1.2 |
CIRUELA ANASPAR | 1.4 | 0.8 | 1 |
CIRUELA ANGELENO | 1.1 | 0.5 | 0.8 |
CIRUELA SUN GOLD | 2.4 | 1.2 | 1.3 |
CIRUELAS TOLOSA | 2 | 0.9 | 1.5 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 6.5 | 5 | 6 |
ALMENDRA LARGUETA TOSTADA | 12 | 7.55 | 9.6 |
CACAHUETE CON SAL | 2.3 | 1.75 | 2 |
CACAHUETE SIN SAL | 2.5 | 1.85 | 2.3 |
PANCHITO CON PIEL | 2.75 | 1.7 | 1.95 |
PANCHITO SIN PIEL | 2.25 | 1.5 | 2.1 |
PISTACHO IRANI | 13 | 8.95 | 11.55 |
PISTACHO TURCO | 14.4 | 10.25 | 14.4 |
GRANADAS | 1.2 | 0.6 | 1 |
HIGOS NEGROS | 3 | 1.5 | 2.5 |
HIGOS VERDES | 2.5 | 1.5 | 2 |
KIWI KIWIGOLD | 4 | 2.5 | 3.9 |
KIWI PULPA VERDE | 2.75 | 0.85 | 2.5 |
LIMON PRIMAFIORI | 1.7 | 0.6 | 1.3 |
MANDARINA ORONULES | 2.5 | 0.8 | 1.5 |
MANDARINAS MARISOL | 1.75 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.9 | 0.3 | 0.6 |
MANGOS | 4 | 1 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELOCOTONES AMARILLO | 2.2 | 1 | 1.25 |
MELOCOTONES CALANDA | 2.6 | 1.8 | 2.25 |
MELONES CANTALOUP | 1.9 | 1.8 | 1.85 |
MELONES GALIA | 1.7 | 1.55 | 1.6 |
MELONES PIEL DE SAPO | 1.8 | 0.5 | 1.1 |
MEMBRILLOS | 1.5 | 0.55 | 0.9 |
NARANJA NAVEL LATE | 1.6 | 0.7 | 1.2 |
NARANJA NAVELINA | 1 | 0.45 | 0.7 |
NARANJA VALENCIA LATE | 1.25 | 0.6 | 0.7 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 3.1 | 0.7 | 1.1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
SANDIA SIN SEMILLA | 1 | 0.5 | 1 |
UVA DOMINGA | 1.5 | 0.9 | 1.35 |
UVA IDEAL | 1.5 | 1.1 | 1.3 |
UVA RED GLOBER | 1.5 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.25 | 2 | 2 |
UVA SIN SEMILLA NEGRA | 2.1 | 1.5 | 1.6 |
Mercado mayorista Frutas MercaMadrid 30 de Octubre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 3.5 | 1 | 2 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.8 | 1 |
CASTAÑA NACIONAL | 4.5 | 1 | 4 |
CHIRIMOYAS | 2.5 | 0.7 | 1.2 |
CIRUELA ANASPAR | 1.25 | 0.6 | 1 |
CIRUELA ANGELENO | 1 | 0.6 | 0.8 |
CIRUELA SUN GOLD | 2 | 1.2 | 1.3 |
CIRUELAS MORADAS | 1.4 | 0.6 | 1 |
CIRUELAS TOLOSA | 1.75 | 0.7 | 1.2 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 6.5 | 5 | 6 |
FRUTA DE LA PASION | 7 | 6 | 7 |
GRANADAS | 1.5 | 0.6 | 1.2 |
HIGOS NEGROS | 3 | 1.5 | 2.5 |
HIGOS VERDES | 2.5 | 1.5 | 2 |
KIWI KIWIGOLD | 4 | 2.5 | 3.9 |
KIWI PULPA VERDE | 2.75 | 0.85 | 2.5 |
LIMA | 2.25 | 1 | 1.6 |
LIMON PRIMAFIORI | 1.7 | 0.6 | 1.25 |
MANDARINA ORONULES | 2.5 | 0.8 | 1.5 |
MANDARINAS MARISOL | 1.75 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.9 | 0.3 | 0.6 |
MANGOS | 4 | 1 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELOCOTONES AMARILLO | 2.2 | 1 | 1.25 |
MELOCOTONES CALANDA | 2.6 | 1.8 | 2.25 |
MELONES CANTALOUP | 1.9 | 1.8 | 1.85 |
MELONES GALIA | 1.7 | 1.55 | 1.6 |
MELONES PIEL DE SAPO | 1.8 | 0.5 | 1.1 |
MEMBRILLOS | 1.2 | 0.75 | 1 |
NARANJA NAVEL LATE | 1.6 | 0.7 | 1.2 |
NARANJA NAVELINA | 1 | 0.45 | 0.7 |
NARANJA VALENCIA LATE | 1.25 | 0.6 | 0.7 |
NECTARINA NACIONAL | 1.5 | 0.75 | 1.2 |
NUECES | 5.2 | 2.8 | 4 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 3.1 | 0.7 | 1.1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
POMELO ROJO | 1.2 | 0.7 | 1.1 |
SANDIA SIN SEMILLA | 1 | 0.5 | 1 |
UVA DOMINGA | 1.5 | 0.9 | 1.35 |
UVA IDEAL | 1.5 | 1.1 | 1.3 |
UVA RED GLOBER | 1.5 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.25 | 2 | 2 |
UVA SIN SEMILLA NEGRA | 2.1 | 1.5 | 1.6 |
Mercado mayorista Frutas MercaMadrid 29 de Octubre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
ACEITUNAS | 3.61 | 3.31 | 3.46 |
AGUACATE HASS | 3.5 | 1 | 2 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.8 | 1 |
CASTAÑA NACIONAL | 4.5 | 1 | 4 |
CHIRIMOYAS | 2.4 | 0.7 | 1.35 |
CIRUELA ANASPAR | 1.25 | 0.6 | 1 |
CIRUELA ANGELENO | 1 | 0.6 | 0.8 |
CIRUELA SUN GOLD | 2 | 1.2 | 1.3 |
CIRUELAS MORADAS | 1.4 | 0.6 | 1 |
CIRUELAS TOLOSA | 1.75 | 0.7 | 1.2 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 5 | 4 | 5 |
ALMENDRA LARGUETA TOSTADA | 12 | 7.55 | 9.6 |
CACAHUETE CON SAL | 2.3 | 1.75 | 2 |
CACAHUETE SIN SAL | 2.5 | 1.85 | 2.3 |
PANCHITO CON PIEL | 2.75 | 1.7 | 1.95 |
PANCHITO SIN PIEL | 2.25 | 1.5 | 2.1 |
PISTACHO IRANI | 13 | 8.95 | 11.55 |
PISTACHO TURCO | 14.4 | 10.25 | 14.4 |
HIGOS NEGROS | 3 | 1.5 | 2.5 |
HIGOS VERDES | 2.5 | 1.5 | 2 |
KIWI KIWIGOLD | 4 | 2.5 | 3.9 |
KIWI PULPA VERDE | 2.75 | 0.85 | 2.5 |
LIMON PRIMAFIORI | 1.7 | 0.6 | 1.25 |
MANDARINA ORONULES | 2.5 | 0.8 | 1.5 |
MANDARINAS MARISOL | 1.75 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.9 | 0.3 | 0.6 |
MANGOS | 4 | 1 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELOCOTONES AMARILLO | 2.2 | 1 | 1.25 |
MELOCOTONES CALANDA | 2.6 | 1.8 | 2.25 |
MELONES CANTALOUP | 1.9 | 1.8 | 1.85 |
MELONES GALIA | 1.7 | 1.55 | 1.6 |
MELONES PIEL DE SAPO | 1.8 | 0.5 | 1.1 |
NARANJA NAVEL LATE | 1.6 | 0.7 | 1.2 |
NARANJA NAVELINA | 1 | 0.45 | 0.7 |
NARANJA VALENCIA LATE | 1.25 | 0.6 | 0.7 |
NUECES | 5.2 | 2.8 | 4 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 2.25 | 0.7 | 1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
UVA DOMINGA | 1.5 | 0.9 | 1.35 |
UVA IDEAL | 1.5 | 1.1 | 1.3 |
UVA RED GLOBER | 1.5 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.25 | 2 | 2 |
UVA SIN SEMILLA NEGRA | 2.1 | 1.5 | 1.6 |
Mercado mayorista Frutas MercaMadrid 26 de Octubre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 3.5 | 1 | 2 |
BREVAS | 2.5 | 2 | 2 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.8 | 1 |
CASTAÑA NACIONAL | 4.5 | 1 | 4 |
CHIRIMOYAS | 2.4 | 0.7 | 1.35 |
CIRUELA ANASPAR | 1.25 | 0.6 | 1 |
CIRUELA ANGELENO | 1 | 0.6 | 0.8 |
CIRUELA SUN GOLD | 2 | 1.2 | 1.3 |
CIRUELAS MORADAS | 1.4 | 0.6 | 1 |
CIRUELAS TOLOSA | 1.75 | 0.7 | 1.2 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 5 | 4 | 5 |
ALMENDRA LARGUETA TOSTADA | 12 | 7.55 | 9.6 |
CACAHUETE CON SAL | 2.3 | 1.75 | 2 |
CACAHUETE SIN SAL | 2.5 | 1.85 | 2.3 |
PANCHITO CON PIEL | 2.75 | 1.7 | 1.95 |
PANCHITO SIN PIEL | 2.25 | 1.5 | 2.1 |
PISTACHO IRANI | 13 | 8.95 | 11.55 |
PISTACHO TURCO | 14.4 | 10.25 | 14.4 |
GRANADAS | 1.5 | 0.6 | 1.2 |
KIWI KIWIGOLD | 4 | 2.5 | 3.9 |
KIWI PULPA VERDE | 2.75 | 0.85 | 2.5 |
LIMON PRIMAFIORI | 1.7 | 0.6 | 1.25 |
MANDARINA ORONULES | 2.5 | 0.8 | 1.5 |
MANDARINAS MARISOL | 1.75 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.9 | 0.3 | 0.6 |
MANGOS | 4 | 1 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELOCOTONES AMARILLO | 2.2 | 1 | 1.25 |
MELOCOTONES CALANDA | 2.6 | 1.8 | 2.25 |
MELONES CANTALOUP | 1.9 | 1.8 | 1.85 |
MELONES GALIA | 1.7 | 1.55 | 1.6 |
MELONES PIEL DE SAPO | 1.8 | 0.5 | 1.1 |
MEMBRILLOS | 1.2 | 0.75 | 1 |
NARANJA NAVEL LATE | 1.6 | 0.7 | 1.2 |
NARANJA NAVELINA | 1 | 0.45 | 0.7 |
NARANJA VALENCIA LATE | 1.25 | 0.6 | 0.7 |
NECTARINA NACIONAL | 1.5 | 0.75 | 1.2 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PARAGUAYAS | 4 | 0.4 | 2.25 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 2.25 | 0.7 | 1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
POMELO ROJO | 1.2 | 0.7 | 1.1 |
UVA DOMINGA | 1.5 | 0.9 | 1.35 |
UVA IDEAL | 1.5 | 1.1 | 1.3 |
UVA RED GLOBER | 1.5 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.25 | 2 | 2 |
UVA SIN SEMILLA NEGRA | 2.1 | 1.5 | 1.6 |
Mercado mayorista Frutas MercaMadrid 25 de Octubre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 3.5 | 1 | 2 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.8 | 1 |
CASTAÑA NACIONAL | 4.5 | 1 | 4 |
CHIRIMOYAS | 2.4 | 0.7 | 1.35 |
CIRUELA ANASPAR | 1.25 | 0.6 | 1 |
CIRUELA ANGELENO | 1 | 0.6 | 0.8 |
CIRUELA SUN GOLD | 2 | 1.2 | 1.3 |
CIRUELAS MORADAS | 1.4 | 0.6 | 1 |
CIRUELAS TOLOSA | 1.75 | 0.7 | 1.2 |
COCO EN SECO | 1.3 | 1.3 | 1.3 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 5 | 4 | 5 |
GRANADAS | 1.5 | 0.6 | 1.2 |
HIGOS NEGROS | 3 | 1.5 | 2.5 |
HIGOS VERDES | 2.5 | 1.5 | 2 |
KIWI KIWIGOLD | 4 | 2.5 | 3.9 |
KIWI PULPA VERDE | 2.75 | 0.85 | 2.5 |
LIMON PRIMAFIORI | 1.8 | 0.7 | 1.5 |
MANDARINA ORONULES | 2.5 | 0.8 | 1.5 |
MANDARINAS MARISOL | 1.75 | 0.4 | 1.2 |
MANDARINAS SATSUMAS | 0.9 | 0.3 | 0.6 |
MANGOS | 4 | 1 | 1.5 |
MANZANA FUJI | 1.65 | 1 | 1.3 |
MANZANA GRANNY SMITH | 1.2 | 0.8 | 1.1 |
MANZANA PINK LADY | 2.2 | 1.6 | 2 |
MANZANA ROYAL GALA | 1.3 | 0.6 | 1 |
MANZANAS GOLDEN | 1.6 | 0.6 | 1.1 |
MANZANAS REINETA | 1.7 | 0.6 | 1.4 |
MANZANAS STARKING | 1.35 | 0.6 | 1.1 |
MANZANAS VERDE DONCELLA | 2.5 | 1 | 1.5 |
MELOCOTONES AMARILLO | 2.2 | 1 | 1.25 |
MELOCOTONES CALANDA | 2.6 | 1.8 | 2.25 |
MELONES CANTALOUP | 1.9 | 1.8 | 1.85 |
MELONES GALIA | 1.7 | 1.55 | 1.6 |
MELONES PIEL DE SAPO | 1.8 | 0.5 | 1.1 |
MEMBRILLOS | 1.2 | 0.75 | 1 |
NARANJA NAVEL LATE | 1.6 | 1.1 | 1.2 |
NARANJA NAVELINA | 1.1 | 0.6 | 0.7 |
NARANJA VALENCIA LATE | 1.2 | 0.65 | 0.8 |
NECTARINA NACIONAL | 1.5 | 0.75 | 1.2 |
PAPAYA O.V. | 3.25 | 2.56 | 2.89 |
PERAS BLANQUILLAS | 1.5 | 0.65 | 1 |
PERAS CONFERENCE | 1.5 | 0.75 | 1.2 |
PERAS DOYAN DE COMICE | 1.5 | 1 | 1.35 |
PERAS ERCOLINI | 2.2 | 0.7 | 1.6 |
PIÑA GOLDEN SWEET | 2.25 | 0.7 | 1 |
PLATANO IMPORT. O BANANA | 0.75 | 0.55 | 0.65 |
PLATANO MACHO | 1 | 0.5 | 0.9 |
PLATANOS EXTRA | 1.3 | 0.7 | 1 |
SANDIA SIN SEMILLA | 1 | 0.5 | 1 |
UVA DOMINGA | 1.5 | 0.9 | 1.35 |
UVA IDEAL | 1.5 | 1.1 | 1.3 |
UVA RED GLOBER | 1.5 | 1 | 1.25 |
UVA SIN SEMILLA BLANCA | 2.25 | 2 | 2 |
UVA SIN SEMILLA NEGRA | 2.1 | 1.5 | 1.6 |
Mercado mayorista Frutas MercaMadrid 24 de Octubre
Variedad | Precio máximo Euros/Kg | Precio mínimo Euros/Kg | Precio más frecuente Euros/Kg |
---|---|---|---|
AGUACATE HASS | 3.5 | 1 | 2 |
CAQUI ROJO BRILLANTE | 1.6 | 0.5 | 1 |
CAQUI SHARON | 1.5 | 0.8 | 1 |
CASTAÑA NACIONAL | 4.5 | 1 | 4 |
CHIRIMOYAS | 2.4 | 0.7 | 1.35 |
CIRUELA ANASPAR | 1.3 | 0.6 | 1 |
CIRUELA ANGELENO | 1.2 | 0.9 | 1 |
CIRUELA SUN GOLD | 2.2 | 1.2 | 1.5 |
CIRUELAS MORADAS | 1.3 | 0.5 | 0.8 |
CIRUELAS TOLOSA | 2.3 | 1.25 | 1.4 |
FRAMBUESAS | 12.8 | 8.8 | 11 |
FRESON | 5 | 4 | 5 |
ALMENDRA LARGUETA TOSTADA | 12 | 7.55 | 9.6 |
CACAHUETE CON SAL | 2.3 | 1.75 | 2 |
CACAHUETE SIN SAL | 2.5 | 1.85 | 2.3 |
PANCHITO CON PIEL | 2.75 | 1.7 | 1.95 |
PANCHITO SIN PIEL | 2.25 | 1.5 | 2.1 |
PISTACHO IRANI | 13 | 8.95 | 11.55 |
PISTACHO TURCO | 14.4 | 10.25 | 14.4 |
