ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
ACEITUNA | 2.40 | 2.50 | 2.45 |
AGUACATE FUERTE | 3.65 | 3.75 | 3.70 |
AGUACATE HASS | 3.65 | 3.75 | 3.70 |
AGUACATE OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
ALBARICOQUE MONIQUI | 1.90 | 2.00 | 1.95 |
ALBARICOQUE OTRAS VARIEDADES | 1.90 | 2.00 | 1.95 |
ALMENDRA | 1.20 | 1.80 | 1.50 |
AVELLANA | 4.00 | 4.50 | 4.25 |
BREVA COLAR | 4.15 | 4.25 | 4.20 |
CA?A DE AZUCAR | 0.95 | 1.10 | 1.00 |
CACAHUETE | 1.60 | 1.70 | 1.65 |
CAQUI/KAKI OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
CAQUI/KAKI ROJO BRILLANTE O PERSIM?N | 2.15 | 2.25 | 2.20 |
CARAMBOLA | 2.90 | 3.00 | 2.95 |
CASTA?A | 3.75 | 3.85 | 3.80 |
CEREZA BURLAT | 4.70 | 4.80 | 4.75 |
CEREZA OTRAS VARIEDADES | 4.70 | 4.80 | 4.75 |
CEREZA PICOTA | 4.70 | 4.80 | 4.75 |
CHIRIMOYA OTRAS VARIEDADES | 4.15 | 4.25 | 4.20 |
CIRUELA GOLDEN JAPAN Y SONGOLD (AMARILLA) | 2.70 | 2.80 | 2.75 |
CIRUELA OTRAS FAMILIA BLACK (ROJA) | 1.90 | 2.00 | 1.95 |
CIRUELA REINA CLAUDIA | 2.15 | 2.25 | 2.20 |
CIRUELA SANTA ROSA (ROJA) | 2.20 | 2.30 | 2.25 |
COCO OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
D?TIL DEGLET NOUR | 14.40 | 14.50 | 14.45 |
FRES?N OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
FRESA | 2.90 | 3.00 | 2.95 |
FRUTAS CUARTA GAMA | 7.00 | 7.50 | 7.25 |
GRANADA GRANO DE ELCHE O MOLLAR DE ELCHE | 2.90 | 3.00 | 2.95 |
GUAYABA/O OTRAS VARIEDADES | 1.15 | 1.25 | 1.20 |
HIGO CHUMBO | 2.15 | 2.25 | 2.20 |
HIGO SECO | 2.40 | 2.50 | 2.45 |
HIGO VERDAL (EL M?S COMERCIALIZADO) | 9.90 | 10.00 | 9.95 |
KIWI KIWIGOLD | 4.90 | 5.00 | 4.95 |
KIWI PULPA VERDE | 3.40 | 3.50 | 3.45 |
KIWUANO | 9.90 | 10.00 | 9.95 |
LIM?N FINO O PRIMAFIORI | 0.65 | 0.75 | 0.70 |
LIM?N OTRAS VARIEDADES | 0.65 | 0.75 | 0.70 |
LIM?N VERNA | 0.65 | 0.75 | 0.70 |
LITCHI O LICHI (VARIEDADES BREWSTER Y CHEN PURPLE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMEN-LATE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENULE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENVILLA O NOVA | 0.90 | 1.00 | 0.95 |
MANDARINA ORTANIQUE | 0.90 | 1.00 | 0.95 |
MANGA KENT | 7.90 | 8.00 | 7.95 |
MANGO TOMMY ATKINS | 3.90 | 4.00 | 3.95 |
MANZANA FUJI | 1.25 | 1.35 | 1.30 |
MANZANA GOLDEN | 1.35 | 1.45 | 1.40 |
MANZANA GRANNY SMITH | 1.40 | 1.50 | 1.45 |
MANZANA OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
MANZANA REINETA | 1.55 | 1.65 | 1.60 |
MANZANA ROYAL GALA | 1.40 | 1.50 | 1.45 |
MANZANA STARKING O SIMILARES | 1.25 | 1.35 | 1.30 |
MEL?N AMARILLO | 1.10 | 1.20 | 1.15 |
MEL?N FUTURO | 1.55 | 1.65 | 1.60 |
MEL?N GALIA | 1.55 | 1.65 | 1.60 |
MEL?N OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
MEL?N PIEL DE SAPO (Y SIMILARES) | 2.20 | 2.30 | 2.25 |
MELOCOT?N BABY GOLD (AMARILLO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N MERRYL Y ELEGANT LADY (ROJO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N OTRAS VARIEDADES | 1.65 | 1.75 | 1.70 |
MEMBRILLO COM?N (POMO REDONDEADO O ESFEROIDAL) | 1.35 | 1.45 | 1.40 |
NARANJA LANE LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVELINA | 0.90 | 1.00 | 0.95 |
NARANJA OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
NARANJA VALENCIA LATE | 0.90 | 1.00 | 0.95 |
NECTARINA DE CARNE AMARILLA | 1.40 | 1.50 | 1.45 |
NECTARINA DE CARNE BLANCA | 1.90 | 2.00 | 1.95 |
NISPERO ALGERIE O ARGELINO | 2.65 | 2.75 | 2.70 |
NUEZ | 5.40 | 5.50 | 5.45 |
PAPAYA GRUPO SOLO Y SUNRISE (300-500GR/UD) | 0.60 | 0.70 | 0.65 |
PAPAYA O PAPAY?N (2-3 KG/UD) | 0.60 | 0.70 | 0.65 |
PARAGUAYO OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
PERA AGUA O BLANQUILLA | 1.70 | 1.80 | 1.75 |
PERA CONFERENCIA | 0.85 | 0.95 | 0.90 |
PERA ERCOLINI/MORETTINI | 1.90 | 2.00 | 1.95 |
PERA LIMONERA | 1.40 | 1.50 | 1.45 |
PERA OTRAS VARIEDADES | 1.25 | 1.35 | 1.30 |
PERA PACKAM’S | 1.20 | 1.30 | 1.25 |
PERA PASSA CRASSANA | 1.70 | 1.80 | 1.75 |
PI?A GOLDEN SWEET | 4.15 | 4.25 | 4.20 |
PISTACHO | 9.00 | 9.50 | 9.25 |
PL?TANO DE CANARIAS (1?) | 0.85 | 0.95 | 0.90 |
PL?TANO DE CANARIAS (2?) | 0.75 | 0.85 | 0.80 |
PL?TANO DE CANARIAS (EXTRA) | 0.90 | 1.00 | 0.95 |
POMELO AMARILLO | 1.10 | 1.20 | 1.15 |
POMELO ROJO | 1.10 | 1.20 | 1.15 |
RESTO DE FRUTAS | 0.90 | 1.00 | 0.95 |
SAND?A CON SEMILLA | 0.70 | 0.80 | 0.75 |
SAND?A SIN SEMILLA | 0.70 | 0.80 | 0.75 |
UVA ALEDO (BLANCA) | 2.70 | 2.80 | 2.75 |
UVA BLANCA OTRAS VARIEDAES | 3.40 | 3.50 | 3.45 |
UVA ITALIA O IDEAL (MOSCATEL ITALIANO) (BLANCA) | 2.15 | 2.25 | 2.20 |
UVA NEGRA OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
UVA RED GLOBE (ROJA) | 2.00 | 2.10 | 2.05 |
ZAPOTE | 2.40 | 2.50 | 2.45 |
Archivos de la categoría: Frutas
Mercado mayorista frutas MercaLasPalmas 23 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
ACEITUNA | 2.40 | 2.50 | 2.45 |
AGUACATE FUERTE | 3.65 | 3.75 | 3.70 |
AGUACATE HASS | 3.65 | 3.75 | 3.70 |
AGUACATE OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
ALBARICOQUE MONIQUI | 1.90 | 2.00 | 1.95 |
ALBARICOQUE OTRAS VARIEDADES | 1.90 | 2.00 | 1.95 |
ALMENDRA | 1.20 | 1.80 | 1.50 |
AVELLANA | 4.00 | 4.50 | 4.25 |
BREVA COLAR | 4.15 | 4.25 | 4.20 |
CA?A DE AZUCAR | 0.95 | 1.10 | 1.00 |
CACAHUETE | 1.60 | 1.70 | 1.65 |
CAQUI/KAKI OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
CAQUI/KAKI ROJO BRILLANTE O PERSIM?N | 2.15 | 2.25 | 2.20 |
CARAMBOLA | 2.90 | 3.00 | 2.95 |
CASTA?A | 3.75 | 3.85 | 3.80 |
CEREZA BURLAT | 4.70 | 4.80 | 4.75 |
CEREZA OTRAS VARIEDADES | 4.70 | 4.80 | 4.75 |
CEREZA PICOTA | 4.70 | 4.80 | 4.75 |
CHIRIMOYA OTRAS VARIEDADES | 4.15 | 4.25 | 4.20 |
CIRUELA GOLDEN JAPAN Y SONGOLD (AMARILLA) | 2.70 | 2.80 | 2.75 |
CIRUELA OTRAS FAMILIA BLACK (ROJA) | 1.90 | 2.00 | 1.95 |
CIRUELA REINA CLAUDIA | 2.15 | 2.25 | 2.20 |
CIRUELA SANTA ROSA (ROJA) | 2.20 | 2.30 | 2.25 |
COCO OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
D?TIL DEGLET NOUR | 14.40 | 14.50 | 14.45 |
FRES?N OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
FRESA | 2.90 | 3.00 | 2.95 |
FRUTAS CUARTA GAMA | 7.00 | 7.50 | 7.25 |
GRANADA GRANO DE ELCHE O MOLLAR DE ELCHE | 2.90 | 3.00 | 2.95 |
GUAYABA/O OTRAS VARIEDADES | 1.15 | 1.25 | 1.20 |
HIGO CHUMBO | 2.15 | 2.25 | 2.20 |
HIGO SECO | 2.40 | 2.50 | 2.45 |
HIGO VERDAL (EL M?S COMERCIALIZADO) | 9.90 | 10.00 | 9.95 |
KIWI KIWIGOLD | 4.90 | 5.00 | 4.95 |
KIWI PULPA VERDE | 3.40 | 3.50 | 3.45 |
KIWUANO | 9.90 | 10.00 | 9.95 |
LIM?N FINO O PRIMAFIORI | 0.65 | 0.75 | 0.70 |
LIM?N OTRAS VARIEDADES | 0.65 | 0.75 | 0.70 |
LIM?N VERNA | 0.65 | 0.75 | 0.70 |
LITCHI O LICHI (VARIEDADES BREWSTER Y CHEN PURPLE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMEN-LATE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENULE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENVILLA O NOVA | 0.90 | 1.00 | 0.95 |
MANDARINA ORTANIQUE | 0.90 | 1.00 | 0.95 |
MANGA KENT | 7.90 | 8.00 | 7.95 |
MANGO TOMMY ATKINS | 3.90 | 4.00 | 3.95 |
MANZANA FUJI | 1.25 | 1.35 | 1.30 |
MANZANA GOLDEN | 1.35 | 1.45 | 1.40 |
MANZANA GRANNY SMITH | 1.40 | 1.50 | 1.45 |
MANZANA OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
MANZANA REINETA | 1.55 | 1.65 | 1.60 |
MANZANA ROYAL GALA | 1.40 | 1.50 | 1.45 |
MANZANA STARKING O SIMILARES | 1.25 | 1.35 | 1.30 |
MEL?N AMARILLO | 1.10 | 1.20 | 1.15 |
MEL?N FUTURO | 1.55 | 1.65 | 1.60 |
MEL?N GALIA | 1.55 | 1.65 | 1.60 |
MEL?N OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
MEL?N PIEL DE SAPO (Y SIMILARES) | 2.20 | 2.30 | 2.25 |
MELOCOT?N BABY GOLD (AMARILLO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N MERRYL Y ELEGANT LADY (ROJO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N OTRAS VARIEDADES | 1.65 | 1.75 | 1.70 |
MEMBRILLO COM?N (POMO REDONDEADO O ESFEROIDAL) | 1.35 | 1.45 | 1.40 |
NARANJA LANE LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVELINA | 0.90 | 1.00 | 0.95 |
NARANJA OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
NARANJA VALENCIA LATE | 0.90 | 1.00 | 0.95 |
NECTARINA DE CARNE AMARILLA | 1.40 | 1.50 | 1.45 |
NECTARINA DE CARNE BLANCA | 1.90 | 2.00 | 1.95 |
NISPERO ALGERIE O ARGELINO | 2.65 | 2.75 | 2.70 |
NUEZ | 5.40 | 5.50 | 5.45 |
PAPAYA GRUPO SOLO Y SUNRISE (300-500GR/UD) | 0.60 | 0.70 | 0.65 |
PAPAYA O PAPAY?N (2-3 KG/UD) | 0.60 | 0.70 | 0.65 |
PARAGUAYO OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
PERA AGUA O BLANQUILLA | 1.70 | 1.80 | 1.75 |
PERA CONFERENCIA | 0.85 | 0.95 | 0.90 |
PERA ERCOLINI/MORETTINI | 1.90 | 2.00 | 1.95 |
PERA LIMONERA | 1.40 | 1.50 | 1.45 |
PERA OTRAS VARIEDADES | 1.25 | 1.35 | 1.30 |
PERA PACKAM’S | 1.20 | 1.30 | 1.25 |
PERA PASSA CRASSANA | 1.70 | 1.80 | 1.75 |
PI?A GOLDEN SWEET | 4.15 | 4.25 | 4.20 |
PISTACHO | 9.00 | 9.50 | 9.25 |
PL?TANO DE CANARIAS (1?) | 0.85 | 0.95 | 0.90 |
PL?TANO DE CANARIAS (2?) | 0.75 | 0.85 | 0.80 |
PL?TANO DE CANARIAS (EXTRA) | 0.90 | 1.00 | 0.95 |
POMELO AMARILLO | 1.10 | 1.20 | 1.15 |
POMELO ROJO | 1.10 | 1.20 | 1.15 |
RESTO DE FRUTAS | 0.90 | 1.00 | 0.95 |
SAND?A CON SEMILLA | 0.70 | 0.80 | 0.75 |
SAND?A SIN SEMILLA | 0.70 | 0.80 | 0.75 |
UVA ALEDO (BLANCA) | 2.70 | 2.80 | 2.75 |
UVA BLANCA OTRAS VARIEDAES | 3.40 | 3.50 | 3.45 |
UVA ITALIA O IDEAL (MOSCATEL ITALIANO) (BLANCA) | 2.15 | 2.25 | 2.20 |
UVA NEGRA OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
UVA RED GLOBE (ROJA) | 2.00 | 2.10 | 2.05 |
ZAPOTE | 2.40 | 2.50 | 2.45 |
Mercado mayorista Frutas MercaLasPalmas 22 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
ACEITUNA | 2.40 | 2.50 | 2.45 |
AGUACATE FUERTE | 3.65 | 3.75 | 3.70 |
AGUACATE HASS | 3.65 | 3.75 | 3.70 |
AGUACATE OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
ALBARICOQUE MONIQUI | 1.90 | 2.00 | 1.95 |
ALBARICOQUE OTRAS VARIEDADES | 1.90 | 2.00 | 1.95 |
ALMENDRA | 1.20 | 1.80 | 1.50 |
AVELLANA | 4.00 | 4.50 | 4.25 |
BREVA COLAR | 4.15 | 4.25 | 4.20 |
CA?A DE AZUCAR | 0.95 | 1.10 | 1.00 |
CACAHUETE | 1.60 | 1.70 | 1.65 |
CAQUI/KAKI OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
CAQUI/KAKI ROJO BRILLANTE O PERSIM?N | 2.15 | 2.25 | 2.20 |
CARAMBOLA | 2.90 | 3.00 | 2.95 |
CASTA?A | 3.75 | 3.85 | 3.80 |
CEREZA BURLAT | 4.70 | 4.80 | 4.75 |
CEREZA OTRAS VARIEDADES | 4.70 | 4.80 | 4.75 |
CEREZA PICOTA | 4.70 | 4.80 | 4.75 |
CHIRIMOYA OTRAS VARIEDADES | 4.15 | 4.25 | 4.20 |
CIRUELA GOLDEN JAPAN Y SONGOLD (AMARILLA) | 2.70 | 2.80 | 2.75 |
CIRUELA OTRAS FAMILIA BLACK (ROJA) | 1.90 | 2.00 | 1.95 |
CIRUELA REINA CLAUDIA | 2.15 | 2.25 | 2.20 |
CIRUELA SANTA ROSA (ROJA) | 2.20 | 2.30 | 2.25 |
COCO OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
D?TIL DEGLET NOUR | 14.40 | 14.50 | 14.45 |
FRES?N OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
FRESA | 2.90 | 3.00 | 2.95 |
FRUTAS CUARTA GAMA | 7.00 | 7.50 | 7.25 |
GRANADA GRANO DE ELCHE O MOLLAR DE ELCHE | 2.90 | 3.00 | 2.95 |
GUAYABA/O OTRAS VARIEDADES | 1.15 | 1.25 | 1.20 |
HIGO CHUMBO | 2.15 | 2.25 | 2.20 |
HIGO SECO | 2.40 | 2.50 | 2.45 |
HIGO VERDAL (EL M?S COMERCIALIZADO) | 9.90 | 10.00 | 9.95 |
KIWI KIWIGOLD | 4.90 | 5.00 | 4.95 |
KIWI PULPA VERDE | 3.40 | 3.50 | 3.45 |
KIWUANO | 9.90 | 10.00 | 9.95 |
LIM?N FINO O PRIMAFIORI | 0.65 | 0.75 | 0.70 |
LIM?N OTRAS VARIEDADES | 0.65 | 0.75 | 0.70 |
LIM?N VERNA | 0.65 | 0.75 | 0.70 |
LITCHI O LICHI (VARIEDADES BREWSTER Y CHEN PURPLE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMEN-LATE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENULE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENVILLA O NOVA | 0.90 | 1.00 | 0.95 |
MANDARINA ORTANIQUE | 0.90 | 1.00 | 0.95 |
MANGA KENT | 7.90 | 8.00 | 7.95 |
MANGO TOMMY ATKINS | 3.90 | 4.00 | 3.95 |
MANZANA FUJI | 1.25 | 1.35 | 1.30 |
MANZANA GOLDEN | 1.35 | 1.45 | 1.40 |
MANZANA GRANNY SMITH | 1.40 | 1.50 | 1.45 |
MANZANA OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
MANZANA REINETA | 1.55 | 1.65 | 1.60 |
MANZANA ROYAL GALA | 1.40 | 1.50 | 1.45 |
MANZANA STARKING O SIMILARES | 1.25 | 1.35 | 1.30 |
MEL?N AMARILLO | 1.10 | 1.20 | 1.15 |
MEL?N FUTURO | 1.55 | 1.65 | 1.60 |
MEL?N GALIA | 1.55 | 1.65 | 1.60 |
MEL?N OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
MEL?N PIEL DE SAPO (Y SIMILARES) | 2.20 | 2.30 | 2.25 |
MELOCOT?N BABY GOLD (AMARILLO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N MERRYL Y ELEGANT LADY (ROJO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N OTRAS VARIEDADES | 1.65 | 1.75 | 1.70 |
MEMBRILLO COM?N (POMO REDONDEADO O ESFEROIDAL) | 1.35 | 1.45 | 1.40 |
NARANJA LANE LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVELINA | 0.90 | 1.00 | 0.95 |
NARANJA OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
NARANJA VALENCIA LATE | 0.90 | 1.00 | 0.95 |
NECTARINA DE CARNE AMARILLA | 1.40 | 1.50 | 1.45 |
NECTARINA DE CARNE BLANCA | 1.90 | 2.00 | 1.95 |
NISPERO ALGERIE O ARGELINO | 2.65 | 2.75 | 2.70 |
NUEZ | 5.40 | 5.50 | 5.45 |
PAPAYA GRUPO SOLO Y SUNRISE (300-500GR/UD) | 0.60 | 0.70 | 0.65 |
PAPAYA O PAPAY?N (2-3 KG/UD) | 0.60 | 0.70 | 0.65 |
PARAGUAYO OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
PERA AGUA O BLANQUILLA | 1.70 | 1.80 | 1.75 |
PERA CONFERENCIA | 0.85 | 0.95 | 0.90 |
PERA ERCOLINI/MORETTINI | 1.90 | 2.00 | 1.95 |
PERA LIMONERA | 1.40 | 1.50 | 1.45 |
PERA OTRAS VARIEDADES | 1.25 | 1.35 | 1.30 |
PERA PACKAM’S | 1.20 | 1.30 | 1.25 |
PERA PASSA CRASSANA | 1.70 | 1.80 | 1.75 |
PI?A GOLDEN SWEET | 4.15 | 4.25 | 4.20 |
PISTACHO | 9.00 | 9.50 | 9.25 |
PL?TANO DE CANARIAS (1?) | 0.85 | 0.95 | 0.90 |
PL?TANO DE CANARIAS (2?) | 0.75 | 0.85 | 0.80 |
PL?TANO DE CANARIAS (EXTRA) | 0.90 | 1.00 | 0.95 |
POMELO AMARILLO | 1.10 | 1.20 | 1.15 |
POMELO ROJO | 1.10 | 1.20 | 1.15 |
RESTO DE FRUTAS | 0.90 | 1.00 | 0.95 |
SAND?A CON SEMILLA | 0.70 | 0.80 | 0.75 |
SAND?A SIN SEMILLA | 0.70 | 0.80 | 0.75 |
UVA ALEDO (BLANCA) | 2.70 | 2.80 | 2.75 |
UVA BLANCA OTRAS VARIEDAES | 3.40 | 3.50 | 3.45 |
UVA ITALIA O IDEAL (MOSCATEL ITALIANO) (BLANCA) | 2.15 | 2.25 | 2.20 |
UVA NEGRA OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
UVA RED GLOBE (ROJA) | 2.00 | 2.10 | 2.05 |
ZAPOTE | 2.40 | 2.50 | 2.45 |
Mercado mayorista Frutas MercaLasPalmas 21 de Mayo 2019
ARTICULO | MÍNIMO Precio € |
MÁXIMO Precio € |
MAS FRECUENTE Precio € |
---|---|---|---|
ACEITUNA | 2.40 | 2.50 | 2.45 |
AGUACATE FUERTE | 3.65 | 3.75 | 3.70 |
AGUACATE HASS | 3.65 | 3.75 | 3.70 |
AGUACATE OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
ALBARICOQUE MONIQUI | 1.90 | 2.00 | 1.95 |
ALBARICOQUE OTRAS VARIEDADES | 1.90 | 2.00 | 1.95 |
ALMENDRA | 1.20 | 1.80 | 1.50 |
AVELLANA | 4.00 | 4.50 | 4.25 |
BREVA COLAR | 4.15 | 4.25 | 4.20 |
CA?A DE AZUCAR | 0.95 | 1.10 | 1.00 |
CACAHUETE | 1.60 | 1.70 | 1.65 |
CAQUI/KAKI OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
CAQUI/KAKI ROJO BRILLANTE O PERSIM?N | 2.15 | 2.25 | 2.20 |
CARAMBOLA | 2.90 | 3.00 | 2.95 |
CASTA?A | 3.75 | 3.85 | 3.80 |
CEREZA BURLAT | 4.70 | 4.80 | 4.75 |
CEREZA OTRAS VARIEDADES | 4.70 | 4.80 | 4.75 |
CEREZA PICOTA | 4.70 | 4.80 | 4.75 |
CHIRIMOYA OTRAS VARIEDADES | 4.15 | 4.25 | 4.20 |
CIRUELA GOLDEN JAPAN Y SONGOLD (AMARILLA) | 2.70 | 2.80 | 2.75 |
CIRUELA OTRAS FAMILIA BLACK (ROJA) | 1.90 | 2.00 | 1.95 |
CIRUELA REINA CLAUDIA | 2.15 | 2.25 | 2.20 |
CIRUELA SANTA ROSA (ROJA) | 2.20 | 2.30 | 2.25 |
COCO OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
D?TIL DEGLET NOUR | 14.40 | 14.50 | 14.45 |
FRES?N OTRAS VARIEDADES | 2.90 | 3.00 | 2.95 |
FRESA | 2.90 | 3.00 | 2.95 |
FRUTAS CUARTA GAMA | 7.00 | 7.50 | 7.25 |
GRANADA GRANO DE ELCHE O MOLLAR DE ELCHE | 2.90 | 3.00 | 2.95 |
GUAYABA/O OTRAS VARIEDADES | 1.15 | 1.25 | 1.20 |
HIGO CHUMBO | 2.15 | 2.25 | 2.20 |
HIGO SECO | 2.40 | 2.50 | 2.45 |
HIGO VERDAL (EL M?S COMERCIALIZADO) | 9.90 | 10.00 | 9.95 |
KIWI KIWIGOLD | 4.90 | 5.00 | 4.95 |
KIWI PULPA VERDE | 3.40 | 3.50 | 3.45 |
KIWUANO | 9.90 | 10.00 | 9.95 |
LIM?N FINO O PRIMAFIORI | 0.65 | 0.75 | 0.70 |
LIM?N OTRAS VARIEDADES | 0.65 | 0.75 | 0.70 |
LIM?N VERNA | 0.65 | 0.75 | 0.70 |
LITCHI O LICHI (VARIEDADES BREWSTER Y CHEN PURPLE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMEN-LATE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENULE | 0.90 | 1.00 | 0.95 |
MANDARINA CLEMENVILLA O NOVA | 0.90 | 1.00 | 0.95 |
MANDARINA ORTANIQUE | 0.90 | 1.00 | 0.95 |
MANGA KENT | 7.90 | 8.00 | 7.95 |
MANGO TOMMY ATKINS | 3.90 | 4.00 | 3.95 |
MANZANA FUJI | 1.25 | 1.35 | 1.30 |
MANZANA GOLDEN | 1.35 | 1.45 | 1.40 |
MANZANA GRANNY SMITH | 1.40 | 1.50 | 1.45 |
MANZANA OTRAS VARIEDADES | 1.40 | 1.50 | 1.45 |
MANZANA REINETA | 1.55 | 1.65 | 1.60 |
MANZANA ROYAL GALA | 1.40 | 1.50 | 1.45 |
MANZANA STARKING O SIMILARES | 1.25 | 1.35 | 1.30 |
MEL?N AMARILLO | 1.10 | 1.20 | 1.15 |
MEL?N FUTURO | 1.55 | 1.65 | 1.60 |
MEL?N GALIA | 1.55 | 1.65 | 1.60 |
MEL?N OTRAS VARIEDADES | 1.70 | 1.80 | 1.75 |
MEL?N PIEL DE SAPO (Y SIMILARES) | 2.20 | 2.30 | 2.25 |
MELOCOT?N BABY GOLD (AMARILLO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N MERRYL Y ELEGANT LADY (ROJO) | 1.65 | 1.75 | 1.70 |
MELOCOT?N OTRAS VARIEDADES | 1.65 | 1.75 | 1.70 |
MEMBRILLO COM?N (POMO REDONDEADO O ESFEROIDAL) | 1.35 | 1.45 | 1.40 |
NARANJA LANE LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL | 0.90 | 1.00 | 0.95 |
NARANJA NAVEL LATE | 0.90 | 1.00 | 0.95 |
NARANJA NAVELINA | 0.90 | 1.00 | 0.95 |
NARANJA OTRAS VARIEDADES | 0.90 | 1.00 | 0.95 |
NARANJA VALENCIA LATE | 0.90 | 1.00 | 0.95 |
NECTARINA DE CARNE AMARILLA | 1.40 | 1.50 | 1.45 |
NECTARINA DE CARNE BLANCA | 1.90 | 2.00 | 1.95 |
NISPERO ALGERIE O ARGELINO | 2.65 | 2.75 | 2.70 |
NUEZ | 5.40 | 5.50 | 5.45 |
PAPAYA GRUPO SOLO Y SUNRISE (300-500GR/UD) | 0.60 | 0.70 | 0.65 |
PAPAYA O PAPAY?N (2-3 KG/UD) | 0.60 | 0.70 | 0.65 |
PARAGUAYO OTRAS VARIEDADES | 2.65 | 2.75 | 2.70 |
PERA AGUA O BLANQUILLA | 1.70 | 1.80 | 1.75 |
PERA CONFERENCIA | 0.85 | 0.95 | 0.90 |
PERA ERCOLINI/MORETTINI | 1.90 | 2.00 | 1.95 |
PERA LIMONERA | 1.40 | 1.50 | 1.45 |
PERA OTRAS VARIEDADES | 1.25 | 1.35 | 1.30 |
PERA PACKAM’S | 1.20 | 1.30 | 1.25 |
PERA PASSA CRASSANA | 1.70 | 1.80 | 1.75 |
PI?A GOLDEN SWEET | 4.15 | 4.25 | 4.20 |
PISTACHO | 9.00 | 9.50 | 9.25 |
PL?TANO DE CANARIAS (1?) | 0.85 | 0.95 | 0.90 |
PL?TANO DE CANARIAS (2?) | 0.75 | 0.85 | 0.80 |
PL?TANO DE CANARIAS (EXTRA) | 0.90 | 1.00 | 0.95 |
POMELO AMARILLO | 1.10 | 1.20 | 1.15 |
POMELO ROJO | 1.10 | 1.20 | 1.15 |
RESTO DE FRUTAS | 0.90 | 1.00 | 0.95 |
SAND?A CON SEMILLA | 0.70 | 0.80 | 0.75 |
SAND?A SIN SEMILLA | 0.70 | 0.80 | 0.75 |
